Turpin Golf 3rd at State

Brock Kappelmann - May 11, 2022 10:50 am

2A Golf Boys : Buffalo Rock Golf Course – Cushing, OK (May 9-10, 2022)

TEAM LEADERS (OFFICIAL)

TEAM Round 1 Round 2 Round 3 TOTAL
Latta 319 313 317 949
Nowata 338 328 348 1014
Turpin 345 333 345 1023
Cashion 355 329 355 1039
Tishomingo 338 346 358 1042
Arapaho-Butler 350 353 358 1061
Tipton 366 349 368 1083
Pawnee 363 359 368 1090
Mooreland 372 367 378 1117
Velma-Alma 373 380 371 1124
Prague 405 380 375 1160
Rejoice Christian 395 382 391 1168

INDIVIDUAL LEADERS (OFFICIAL)

PLAYER (TEAM) Round 1 Round 2 Round 3 TOTAL
Brice Wolff (Stroud) 70 69 75 214
Conner Cryor (Tipton) 78 72 72 222
Parker Pogue (Latta) 77 73 79 229
Carter Ray (Walters) 78 73 80 231
Teegan Lancaster (Latta) 75 84 76 235
Kody Carrell (Haworth) 80 77 80 237
Maddox Bullen (Nowata) 81 79 77 237
Spencer Bullen (Nowata) 78 78 81 237
Bren Dunlap (Oktaha) 76 82 79 237
Fisher Reed (Davenport) 74 85 80 239
Christian Vining (Silo) 80 75 84 239
Crue Garrett (Velma-Alma) 81 82 76 239
Rhett Gray (Latta) 82 78 80 240
Hunter Estep (Tishomingo) 78 83 83 244
Tristan Terpstra (Latta) 85 78 82 245
Gunnar Gordon (Pawnee) 83 80 83 246
Jordan Riddle (Turpin) 84 85 79 248
Ryan Carlisle (Arapaho-Butler) 82 80 87 249
Camdon Morony (Cashion) 85 77 89 251
Brit Bailey (Oklahoma Christian Academy) 84 84 84 252
Jhett Huffman (Turpin) 87 77 88 252
Bryson Parker (Turpin) 85 83 85 253
Holton Arrow (Cashion) 92 83 83 258
Max Brown (Cashion) 89 82 87 258
Reydon Register (Sterling) 85 89 85 259
CJ Pratt (Tishomingo) 81 87 92 260
Langsten Walker (Velma-Alma) 88 83 90 261
Max Coulter (Rejoice Christian) 91 83 88 262
Kegan LaFevers (Tishomingo) 89 84 89 262
Isaac McNutt (Antlers) 87 88 88 263
Trace Thomason (Indiahoma) 88 86 89 263
Carter Dotson (Latta) 93 84 89 266
Wade Lively (Mooreland) 89 88 89 266
Ty Elliott (Mooreland) 89 87 91 267
Landon Alexander (Prague) 92 86 89 267
Brett Griffith (Arapaho-Butler) 88 91 89 268
Noah Frank (Prague) 95 90 83 268
Carter Johnson (Crescent) 91 90 88 269
Jace Thompson (Nowata) 90 87 92 269
Kyler Thompson (Pawnee) 89 88 93 270
Gunner Post (Turpin) 89 88 93 270
Blake Hunter (Arapaho-Butler) 95 91 85 271
Clint Powell (Arapaho-Butler) 85 91 97 273
Braxton Burge (Hooker) 88 90 97 275
Owen Baker (Tishomingo) 90 92 94 276
Ashton Moore (Cashion) 89 87 102 278
Tomo Tachawickah (Pawnee) 92 93 93 278
Jay Miller (Rejoice Christian) 94 91 94 279
Grayson Stewart (Cashion) 93 91 96 280
James Esers (Nowata) 92 84 104 280
Skylar Stevens (Nowata) 89 95 98 282
Brock Daniels (Tishomingo) 91 98 94 283
Payton Harden (Tipton) 99 91 96 286
Tate Vanderwork (Mooreland) 96 97 94 287
Drake Logan (Sayre) 100 95 92 287
Brayden Fincher (Tipton) 91 94 102 287
Dallas Chandler (Tipton) 98 92 106 296
Gage Grube (Arapaho-Butler) 98 99 100 297
Bodhi Allen (Mooreland) 98 95 104 297
Robert Dixon (Pawnee) 102 98 99 299
Mason Rieman (Pawnee) 99 105 100 304
Brett Thompson (Tipton) 103 103 98 304
Josh Genry (Rejoice Christian) 102 103 103 308
Cameron Wiggins (Velma-Alma) 101 111 102 314
Jaysen Welty (Davis) 103 107 106 316
Riley Hensley (Mooreland) 107 100 113 320
Jayden Mlynek (Prague) 108 106 106 320
Caedon Lowry (Velma-Alma) 103 107 110 320
Jack Volz (Rejoice Christian) 110 105 106 321
Kaden Moses (Turpin) 110 99 112 321
Jake Sullivan (Velma-Alma) 111 108 103 322
Carson Davis (Prague) 110 117 97 324
Carter Acree (Rejoice Christian) 108 110 108 326
Davis Galloway (Prague) 110 98 125 333
Conner Cryer (Tipton) 200 200 72 999
 
 
KSCB Radio News