Three Seward Programs Lead KJCCC’s Academic Standings

Brock Kappelmann - August 7, 2017 2:18 pm

2016-2017
KJCCC Athletic Teams Academic Standings
BASEBALL WOMEN’S BASKETBALL MEN’S BASKETBALL
Rnk College GPA Rnk College GPA Rnk College GPA
1 Barton 3.42 1 Seward County 3.50 1 Barton 3.17
2 Allen 3.41 2 Neosho County 3.47 2 Cloud County 3.06
3 Cloud County 3.37 3 Barton 3.45 3 Pratt 3.02
4 Fort Scott 3.34 4 Independence 3.29 4 Allen 2.99
5 Kansas City KS 3.31 5 Coffeyville 3.27 5 NWKTech 2.96
6 Johnson County 3.21 6 Cloud County 3.20 6 Cowley 2.95
7 Independence 3.17 7 Garden City 3.18 7 Hutchinson 2.91
8 Cowley 3.16 8 Hutchinson 3.06 8 Kansas City KS 2.90
9 Colby 3.15 9 Butler 3.04 9 Dodge City 2.85
10 Neosho County 3.11 10 Allen 3.03 10 Johnson County 2.71
11 Dodge City 3.07 11 Johnson County 3.01 11 Neosho County 2.67
12 Butler 3.04 12 Kansas City KS 3.01 12 Colby 2.60
13 Pratt 3.02 13 Cowley 3.00 13 Independence 2.31
14 Hutchinson 3.01 14 NWKTech 3.00 14 Coffeyville 2.29
15 Garden City 3.00 15 Dodge City 2.98 15 Highland 2.26
16 Coffeyville 2.98 16 Pratt 2.92 16 Garden City 2.26
17 Seward County 2.96 17 Fort Scott 2.81 17 Butler 2.20
18 Highland 2.81 18 Colby 2.71 18 Fort Scott 2.18
19 Labette 2.60 19 Highland 2.67 19 Labette 2.18
20 Labette 2.32 20 Seward County 1.81
FOOTBALL WOMEN’S TENNIS SOFTBALL
Rnk College GPA Rnk College GPA Rnk College GPA
1 Dodge City 2.79 1 Seward County 3.55 1 Allen 3.64
2 Butler 2.78 2 Barton 3.44 2 Colby 3.60
3 Coffeyville 2.69 3 Cowley 3.32 3 Fort Scott 3.50
4 Independence 2.47 4 Cloud County 3.48
5 Hutchinson 2.39 MEN’S TENNIS 5 Barton 3.47
6 Fort Scott 2.37 Rnk College GPA 6 Dodge City 3.47
7 Garden City 2.05 1 Seward County 3.48 7 Garden City 3.46
8 Highland 2.04 2 Barton 3.29 8 Butler 3.41
3 Cowley 3.04 9 Johnson County 3.26
10 Neosho County 3.21
WOMEN’S GOLF MEN’S GOLF 11 Pratt 3.21
Rnk College GPA Rnk College GPA 12 Coffeyville 3.12
1 Coffeyville 3.69 1 Dodge City 3.37 13 Cowley 3.02
2 Barton 3.67 2 Hutchinson 3.28 14 Independence 3.00
3 Dodge City 3.21 3 Barton 3.17 15 Labette 2.98
4 Coffeyville 3.13 16 Highland 2.96
WRESTLING 5 Garden 2.55 17 Hutchinson 2.90
Rnk College GPA 6 Allen 2.54 18 Kansas City KS 2.88
1 Pratt 3.10 7 Independence 2.53 19 Seward County 2.67
2 NWKTech 2.95 8 Kansas City KS 2.30
3 Barton 2.90
4 Labette 2.26
5 Colby 2.00
6 Neosho County 1.96
WOMEN’S CROSS COUNTRY MEN’S CROSS COUNTRY VOLLEYBALL
Rnk College GPA Rnk College GPA Rnk College GPA
1 Allen 3.30 1 Dodge City 3.26 1 Barton 3.83
2 Hutchinson 3.25 2 Hutchinson 3.21 2 Fort Scott 3.62
3 Barton 3.23 3 Barton 3.15 3 Allen 3.57
4 Butler 3.20 4 Cloud County 3.12 4 Neosho County 3.53
5 Pratt 3.20 5 Butler 3.11 5 Coffeyville 3.52
6 Colby 3.13 6 Johnson County 3.11 6 Cloud County 3.51
7 Cowley 2.92 7 NWKTech 2.91 7 Garden City 3.50
8 Garden City 2.84 8 Pratt 2.88 8 Colby 3.46
9 Cloud County 2.73 9 Colby 2.84 9 Cowley 3.41
10 Highland 2.72 10 Allen 2.83 10 Pratt 3.37
11 Johnson County 2.70 11 Coffeyville 2.70 11 Butler 3.36
12 Coffeyville 2.63 12 Cowley 2.53 12 Seward County 3.33
13 Dodge City 2.58 13 Neosho County 2.50 13 Kansas City KS 3.25
14 Neosho County 2.06 14 Highland 2.44 14 Hutchinson 3.21
15 Garden City 2.04 15 Johnson County 3.20
16 Dodge City 3.12
MEN’S INDOOR TRACK WOMEN’S INDOOR TRACK 17 Independence 2.99
Rnk College GPA Rnk College GPA 18 Highland 2.85
1 Barton 2.95 1 Colby 3.25 19 Labette 2.70
2 Hutchinson 2.94 2 Butler 3.16
3 Colby 2.93 3 Barton 3.08 WOMEN’S SOCCER
4 Dodge City 2.92 4 Allen 3.03 Rnk College GPA
5 Allen 2.86 5 Dodge City 3.03 1 Butler 3.42
6 Butler 2.84 6 Garden City 3.03 2 Allen 3.34
7 Coffeyville 2.67 7 Coffeyville 2.95 3 Barton 3.26
8 Cloud County 2.66 8 Hutchinson 2.95 4 NWKTech 3.17
9 Neosho County 2.41 9 Johnson County 2.90 5 Hutchinson 3.17
10 Pratt 2.39 10 Neosho County 2.87 6 Johnson County 3.12
11 Cowley 2.34 11 Cloud County 2.78 7 Kansas City KS 3.06
12 Johnson County 2.33 12 Cowley 2.67 8 Coffeyville 2.98
13 Garden City 2.21 13 Pratt 2.64 9 Dodge City 2.96
14 Highland 2.17 14 Highland 2.44 10 Neosho County 2.87
11 Pratt 2.82
MEN’S OUTDOOR TRACK WOMEN’S OUTDOOR TRACK 12 Cowley 2.70
Rnk College GPA Rnk College GPA 13 Garden City 2.39
1 NWKTech 3.21 1 Colby 3.25
2 Barton 3.04 2 Butler 3.19 MEN’S SOCCER
3 Hutchinson 2.94 3 Barton 3.13 Rnk College GPA
4 Allen 2.93 4 Allen 3.12 1 Barton 3.31
5 Colby 2.93 5 Neosho County 3.08 2 Kansas City KS 3.20
6 Dodge City 2.93 6 NWKTech 3.06 3 Cowley 3.15
7 Butler 2.84 7 Garden City 3.02 4 Cloud County 3.03
8 Coffeyville 2.72 8 Dodge City 2.96 5 NWKTech 2.95
9 Cloud County 2.66 9 Coffeyville 2.95 6 Dodge City 2.93
10 Neosho County 2.39 10 Hutchinson 2.95 7 Johnson County 2.87
11 Pratt 2.39 11 Johnson County 2.90 8 Coffeyville 2.85
12 Cowley 2.34 12 Cloud County 2.71 9 Pratt 2.79
13 Johnson County 2.33 13 Cowley 2.67 10 Neosho County 2.75
14 Highland 2.27 14 Pratt 2.64 11 Garden City 2.30
15 Garden City 2.22 15 Highland 2.59 12 Allen 2.29
 
 
KSCB Radio News