Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Miami Dade | FL | 0-0 | 0 | – |
2 | Panola | TX | 0-0 | 0 | – |
3 | Iowa Western | IA | 0-0 | 0 | – |
4 | Polk State | FL | 0-0 | 0 | – |
5 | Salt Lake | UT | 0-0 | 0 | – |
6 | Western Nebraska | NE | 0-0 | 0 | – |
7 | Indian Hills | IA | 0-0 | 0 | – |
8 | Southern Idaho | ID | 0-0 | 0 | – |
9 | Missouri State-West Plains | MO | 0-0 | 0 | – |
10 | Central Florida | FL | 0-0 | 0 | – |
11 | Snow | UT | 0-0 | 0 | – |
12 | Palm Beach State | FL | 0-0 | 0 | – |
13 | Arizona Western | AZ | 0-0 | 0 | – |
14 | Daytona State | FL | 0-0 | 0 | – |
15 | Northwest | WY | 0-0 | 0 | – |
16 | Santa Fe | FL | 0-0 | 0 | – |
17 | Tyler | TX | 0-0 | 0 | – |
18 | Seward County | KS | 0-0 | 0 | – |
19 | San Jacinto-Central | TX | 0-0 | 0 | – |
20 | Mineral Area | MO | 0-0 | 0 | – |
Others Receiving Votes
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Hillsborough | FL | 0-0 | 0.0 | – | |
Jefferson (MO) | MO | 0-0 | 0.0 | – | |
Laramie County | WY | 0-0 | 0.0 | – | |
Monroe College | NY | 0-0 | 0.0 | – | |
Trinity Valley | TX | 0-0 | 0.0 | – | |
Wallace State | AL | 0-0 | 0.0 | – | |
Wharton County | TX | 0-0 | 0.0 | – |