2022 NJCAA DI Volleyball Poll | Week 9 – 10-24-22 | |||||||
Place | Team | Record | Points | First Place Votes | Previous | ||
1 | Florida Southwestern | 19-1 | 160 | 8 | 2 | ||
2 | Indian Hills | 36-2 | 133 | 0 | 3 | ||
3 | Salt Lake | 23-3 | 126 | 0 | 1 | ||
4 | Western Nebraska | 27-3 | 119 | 0 | 5 | ||
5 | Central Wyoming | 18-7 | 112 | 0 | 7 | ||
6 | Miami Dade | 18-6 | 105 | 0 | 4 | ||
7 | Missouri-State West Plains | 20-7 | 98 | 0 | 8 | ||
8 | Utah State Eastern | 22-5 | 91 | 0 | 6 | ||
9 | Trinity Valley | 25-8 | 84 | 0 | 9 | ||
10 | New Mexico | 22-6 | 77 | 0 | 10 | ||
11 | Snow | 16-5 | 70 | 0 | 12 | ||
12 | Blinn | 29-6 | 63 | 0 | 11 | ||
13 | Seward County | 26-5 | 56 | 0 | 13 | ||
14 | New Mexico Military | 21-8 | 49 | 0 | 14 | ||
15 | Daytona State | 13-5 | 42 | 0 | 16 | ||
16 | Hillsborough | 16-8 | 35 | 0 | 17 | ||
17 | Butler CC | 21-11 | 28 | 0 | 19 | ||
18 | Mineral Area | 21-8 | 21 | 0 | 18 | ||
19 | College of Southern Idaho | 15-11 | 14 | 0 | NR | ||
20 | Monroe College | 31-6 | 4 | 0 | RV |
Receiving Votes: Eastern Florida State, Odessa, Wallace State-Hanceville