Seward Remains #11 in Volleyball Rankings
Brock Kappelmann - October 19, 2021 6:51 am
2021 NJCAA DI Volleyball Poll | Week 8 – 10-18-21
Place | Name | Record | Points | 1st Place | Prev. |
1 | Florida Southwestern State College | 19-2 | 180 | 9 | 1 |
2 | Blinn College | 31-1 | 171 | 0 | 3 |
3 | Salt Lake Community College | 20-3 | 162 | 0 | 4 |
4 | Butler Community College – KS | 27-2 | 153 | 0 | 5 |
5 | Iowa Western Community College | 23-2 | 144 | 0 | 2 |
6 | Miami Dade College | 12-3 | 135 | 0 | 6 |
7 | Missouri State University – West Plains | 19-5 | 126 | 0 | 7 |
8 | New Mexico Military Institute | 23-4 | 117 | 0 | 10 |
9 | Utah State Eastern | 16-7 | 108 | 0 | 9 |
10 | Snow College | 20-5 | 99 | 0 | 8 |
11 | Seward County Community College | 18-5 | 90 | 0 | 11 |
12 | Central Wyoming College | 18-6 | 81 | 0 | 12 |
13 | Panola College | 22-3 | 72 | 0 | 14 |
14 | Tyler Junior College | 19-9 | 63 | 0 | 15 |
15 | Daytona State College | 11-5 | 54 | 0 | 18 |
16 | Western Nebraska Community College | 20-12 | 45 | 0 | 20 |
17 | Wallace State Community College-Hanceville | 34-6 | 36 | 0 | N/A |
18 | Odessa College | 12-5 | 27 | 0 | 13 |
19 | Hillsborough Community College | 11-6 | 18 | 0 | 17 |
20 | Mineral Area College | 12-6 | 9 | 0 | 16 |
Receiving Votes: North Central Texas, Arizona Western, Indian Hills, Navarro, Northeastern