Seward Moves Up to 7th in Volleyball Rankings
Brock Kappelmann - February 8, 2021 4:09 pm
2020-21 NJCAA DI Volleyball Poll | Week 3 – 02-08-21
Place | Name | Record | Points | 1st Place | Prev. |
1 | Miami Dade College | 6-0 | 140 | 7 | 1 |
2 | Snow College | 11-1 | 133 | 0 | 3 |
3 | Navarro College | 4-2 | 126 | 0 | 4 |
4 | Utah State Eastern | 10-2 | 119 | 0 | 6 |
5 | Odessa College | 11-2 | 112 | 0 | 2 |
6 | Daytona State College | 7-2 | 105 | 0 | 7 |
7 | Seward County Community College | 8-3 | 97 | 0 | 10 |
8 | Western Nebraska Community College | 9-2 | 92 | 0 | 5 |
9 | Polk State College | 2-1 | 84 | 0 | 9 |
10 | Iowa Western Community College | 7-3 | 77 | 0 | 11 |
11 | Northeastern Junior College | 8-3 | 70 | 0 | 8 |
12 | Florida Southwestern State College | 6-2 | 63 | 0 | 15 |
13 | Salt Lake Community College | 3-2 | 56 | 0 | 13 |
14 | Indian Hills Community College | 1-2 | 49 | 0 | 14 |
15 | Panola College | 1-0 | 42 | 0 | 18 |
16 | Eastern Wyoming College | 8-3 | 35 | 0 | 12 |
17 | Hill College | 3-2 | 28 | 0 | 17 |
18 | Blinn College | 6-0 | 19 | 0 | N/A |
19 | Missouri State University – West Plains | 5-3 | 15 | 0 | 19 |
20 | Wallace State Community College-Hanceville | 8-0 | 8 | 0 | 20 |
Receiving Votes: Mineral Area, Southern Idaho, Butler (KS)