2022 NJCAA DI Volleyball Poll | Week 7 – 10-10-22 | |||||||
Place | Team | Record | Points | First Place Votes | Previous | ||
1 | Salt Lake | 23-2 | 160 | 8 | 1 | ||
2 | Florida Southwestern | 17-1 | 133 | 0 | 2 | ||
3 | Indian Hills | 35-2 | 126 | 0 | 3 | ||
4 | Miami Dade | 18-4 | 119 | 0 | 4 | ||
5 | Western Nebraska | 26-3 | 112 | 0 | 5 | ||
6 | Utah State Eastern | 21-4 | 105 | 0 | 6 | ||
7 | Central Wyoming | 17-7 | 98 | 0 | 9 | ||
8 | Missouri State-West Plains | 18-7 | 91 | 0 | 10 | ||
9 | Trinity Valley | 23-8 | 84 | 0 | 11 | ||
10 | New Mexico | 20-6 | 77 | 0 | 16 | ||
11 | Blinn | 28-6 | 70 | 0 | 12 | ||
12 | Snow | 14-5 | 63 | 0 | 7 | ||
13 | Seward County | 24-5 | 56 | 0 | 15 | ||
14 | New Mexico Military | 19-8 | 49 | 0 | 17 | ||
15 | Odessa | 21-6 | 42 | 0 | 8 | ||
16 | Daytona State | 11-4 | 35 | 0 | 14 | ||
17 | Hillsborough | 14-7 | 28 | 0 | 13 | ||
18 | Mineral Area | 21-7 | 21 | 0 | 20 | ||
19 | Butler CC | 18-10 | 14 | 0 | RV | ||
20 | Hutchinson | 23-9 | 4 | 0 | 19 |
Receiving Votes: Monroe College, Eastern Florida State, Wallace State-Hanceville