Seward Jumps to Ninth in NJCAA Poll
Brock Kappelmann - September 8, 2021 6:29 am
2021 NJCAA DI Volleyball Poll | Week 2 – 09-07-21
Place | Name | Record | Points | 1st Place | Prev. |
1 | Iowa Western Community College | 4-0 | 180 | 9 | 1 |
2 | Miami Dade College | 3-1 | 171 | 0 | 3 |
3 | Blinn College | 10-1 | 162 | 0 | 7 |
4 | Florida Southwestern State College | 5-2 | 152 | 0 | 6 |
5 | Snow College | 11-2 | 143 | 0 | 2 |
6 | Utah State Eastern | 10-3 | 134 | 0 | 4 |
7 | Tyler Junior College | 4-2 | 125 | 0 | 5 |
8 | Salt Lake Community College | 9-3 | 118 | 0 | 14 |
9 | Seward County Community College | 7-2 | 107 | 0 | 13 |
10 | Missouri State University – West Plains | 3-1 | 99 | 0 | 10 |
11 | Indian Hills Community College | 9-1 | 90 | 0 | 11 |
12 | New Mexico Military Institute | 9-2 | 85 | 0 | 9 |
13 | Central Wyoming College | 6-2 | 72 | 0 | 8 |
14 | Hillsborough Community College | 3-0 | 63 | 0 | 17 |
15 | Odessa College | 3-1 | 54 | 0 | 15 |
16 | Trinity Valley Community College | 9-1 | 44 | 0 | 18 |
17 | Mineral Area College | 5-0 | 37 | 0 | 19 |
18 | Daytona State College | 3-1 | 26 | 0 | 20 |
19 | Butler Community College – KS | 8-2 | 19 | 0 | N/A |
20 | Western Nebraska Community College | 7-6 | 8 | 0 | N/A |
Receiving Votes: Wallace State-Hanceville, North Central Texas, Navarro