SCCC treats Court Royally

KSCB News - February 12, 2012 10:56 am

If you just looked at records and didn’t read too much further into things, you would have thought that Saturday night’s Homecoming matchup with the Pratt Beavers was going to be an easy one for the 11th ranked Seward County Lady Saints and the 15th ranked Saints Men. After all, the Lady Saints were 19-4, 8-2 compared to a 12-11, 2-7 record for the gals from Pratt while the Saints were 20-4, 8-2 and the Beavers had just one conference win at 1-8 and were just 10-13 overall. However, in front of yet another spectacular gathering of Seward County faithful in the Greenhouse, the Lady Beavers gave Seward all they could handle before the Lady Saints pulled away late to win 70-57 and the Saints trailed nearly throughout the final 30 minutes of the game before a last minute basket helped them to a 58-55 win.

Date: 2/11/2012           Arena: Greenhouse
Time: 8:20 pm             City, State: Liberal, Ks                          

 VISITOR: Pratt (10-14, 1-9) 
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Abram, Aaron         F  2   7  0   2  1   2   3   8  11  4  5  2  4  1  1  26+
42 Rock, Tayler         F  2   2  0   0  0   0   0   2   2  4  4  0  2  1  0  16+
10 Hobbs, Bryton        G  6  13  0   1 10  13   0   6   6  2 22  2  7  0  1  35+
11 Beck, Trae           G  1   6  1   5  0   0   0   1   1  3  3  1  2  0  0  29+
21 Rutherford, John     G  3   4  2   3  0   0   1   1   2  4  8  0  1  0  1  25-
 3 Coachman, Chad          3  10  0   2  0   0   0   4   4  1  6  0  3  0  2  26-
13 Sponsel, Chris          1   3  0   2  1   2   3   0   3  2  3  1  0  0  1  17-
34 May, Josh               2   7  0   0  0   0   3   6   9  2  4  1  0  1  0  26+
TEAM REBOUNDS                                    1   3   4           2          
Team Totals               20  52  3  15 12  17  11  31  42 22 55  7 21  3  6 200

Total FG%  - 1st: 14/33  0.424  2nd:  6/19  0.316  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  9/14  0.643  Game:  0.706           (3,0) 

 HOME: Seward County (21-4, 9-2) 
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hollinger, Irvin     F  2  10  0   1  3   4   1   1   2  3  7  0  3  2  2  36-
34 Avila, Edson         F  1   2  0   0  1   1   0   0   0  4  3  0  2  0  2  17+
14 Jenkins, Brice       G  1   5  0   3  3   4   0   3   3  2  5  0  0  0  1  23-
15 Ransom, Kaheem       G  2   6  1   3  5   6   0   5   5  4 10  1  0  0  0  31+
32 Biggs, Deverell      G  4  10  1   2  5   8   0   2   2  2 14  4  3  2  3  36-
 4 Pearson, Corieon        2   5  0   2  0   0   0   2   2  0  4  0  1  0  2  18-
10 White, Briston          1   6  0   2  0   0   0   0   0  2  2  0  2  0  1  13-
11 Boardingham, Daveon     3   6  0   0  7  10   4   3   7  1 13  0  1  2  2  27-
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               16  50  2  13 24  33   8  23  31 18 58  5 12  6 13 200

Total FG%  - 1st:  7/27  0.259  2nd:  9/23  0.391  Game:  0.320         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/5  0.200  Game:  0.154         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  15/23 0.652  Game:  0.727           (4,0) 

Technical Fouls: PCC (1)  2nd 13:21  1 Aaron Abram
               : SC (1)  2nd 09:52 34 Edson Avila

OFFICIALS      : Jason Ybarra   Kellen Adams   Justin Seuser
ATTENDANCE     : 2100

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Pratt   33     22     55  
               Seward County   24     34     58  

DakStats 3000 by Daktronics Inc. Brookings, SD

Date: 2/11/2012           Arena: Greenhouse
Time: 6:00 pm             City, State: Liberal, Ks                          

 VISITOR: Pratt (12-12, 2-8) 
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Strobel, Kelsey      F  0   3  0   0  4   4   1   4   5  1  4  0  6  0  0  26-
42 Guyton, Cari         C  3   5  0   0  1   3   3   2   5  2  7  0  1  1  0  19-
10 Johnson, Sarah       G  2   5  0   1  0   0   4   4   8  0  4  0  3  1  1  32-
11 Bates, Whitney       G  6  14  0   2  2   2   0   6   6  3 14  4  7  0  0  30+
43 Pauly, Ann           G  8  16  4   7  0   0   0   2   2  4 20  4  7  0  2  40 
12 Smith, Hayli Jo         1   3  0   0  0   0   0   2   2  1  2  2  1  1  0  13+
20 Broadwater, Ashley      0   2  0   0  0   0   1   2   3  3  0  0  0  0  0  10-
24 Mehl, Hannah            2   2  0   0  0   0   0   0   0  0  4  0  2  0  1  13+
25 Leis, Anna              1   2  0   0  0   0   1   1   2  3  2  1  3  0  2  16+
33 Riedel, Catie           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
TEAM REBOUNDS                                    3   6   9           3          
Team Totals               23  52  4  10  7   9  13  29  42 17 57 11 34  3  6 200

Total FG%  - 1st: 12/25  0.480  2nd:  11/27 0.407  Game:  0.442         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   3/7  0.429  Game:  0.400         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   6/8  0.750  Game:  0.778           (1,0) 

 HOME: Seward County (20-4, 9-2) 
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Knoll, Ashlynn       F  1   6  0   1  0   0   0   5   5  1  2  2  3  1  2  20-
34 Lee, Mariah          F  2   6  0   1  5   6   1   2   3  3  9  2  2  2  1  25+
 1 Jones, Ricquia       G  5  11  1   2  4   4   0   1   1  1 15  2  3  0  6  32-
 5 Kirsteine, Anete     G  6  11  3   4  2   2   1   2   3  1 17  2  3  1  3  30+
10 Thomas, Kayla        G  1   4  0   1  0   0   0   2   2  0  2  1  0  0  0  20+
 4 Blair, Kelsey           3   5  2   4  2   2   1   0   1  0 10  0  1  0  1  14-
12 Parker, LaQuecia        0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3+
20 Yanke, Mattie           1   4  0   0  2   2   2   1   3  0  4  2  0  0  2  17+
23 Burns, Charmaine        0   2  0   1  2   4   0   1   1  3  2  0  0  0  0  12-
24 Fleming, Payton         3   8  1   4  0   0   1   1   2  3  7  1  3  0  6  18-
42 Bognar, Hanna           1   3  0   1  0   0   0   1   1  0  2  0  0  0  0   9+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  60  7  19 17  20   8  17  25 12 70 12 15  4 21 200

Total FG%  - 1st: 14/35  0.400  2nd:  9/25  0.360  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   4/9  0.444  Game:  0.368         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  15/16 0.938  Game:  0.850           (3,0) 

Technical Fouls: Pratt (0)  
               : SC (0)  

OFFICIALS      : Rick O'Neil   Douglas Wiltfong   Stephen Miles
ATTENDANCE     : 1900

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Pratt   26     31     57  
               Seward County   33     37     70

 
 
KSCB Radio News