Goddard Invitational 2023Goddard, KS
5/5/2023
PRELIMS
Status | Event | Round | Start List | Results |
---|---|---|---|---|
Complete | Women’s 100m Hurdles | Prelim | Start List | Results |
Complete | Men’s 110m Hurdles | Prelim | Start List | Results |
Complete | Women’s 100 Meters | Prelim | Start List | Results |
Complete | Men’s 100 Meters | Prelim | Start List | Results |
Complete | Women’s 4 x 800m Relay | Final | Start List | Results |
Complete | Men’s 4 x 800m Relay | Final | Start List | Results |
Complete | Women’s 200 Meters | Prelim | Start List | Results |
Complete | Men’s 200 Meters | Prelim | Start List | Results |
FINALS
Status | Event | Round | Start List | Results |
---|---|---|---|---|
Complete | Women’s 100m Hurdles | Final | Start List | Results |
Complete | Men’s 110m Hurdles | Final | Start List | Results |
Complete | Women’s 100 Meters | Final | Start List | Results |
Complete | Men’s 100 Meters | Final | Start List | Results |
Complete | Women’s 1600 Meters | Final | Start List | Results |
Complete | Men’s 1600 Meters | Final | Start List | Results |
Complete | Women’s 4 x 100m Relay | Final | Start List | Results |
Complete | Men’s 4 x 100m Relay | Final | Start List | Results |
Complete | Women’s Thrower’s Relay 4X100 | Final | Start List | Results |
Complete | Men’s Thrower’s Relay 4X100 | Final | Start List | Results |
Complete | Women’s 400 Meters | Final | Start List | Results |
Complete | Men’s 400 Meters | Final | Start List | Results |
Complete | Women’s 300m Hurdles | Final | Start List | Results |
Complete | Men’s 300m Hurdles | Final | Start List | Results |
Complete | Women’s 800 Meters | Final | Start List | Results |
Complete | Men’s 800 Meters | Final | Start List | Results |
Complete | Women’s 200 Meters | Final | Start List | Results |
Complete | Men’s 200 Meters | Final | Start List | Results |
Complete | Women’s 3200 Meters | Final | Start List | Results |
Complete | Men’s 3200 Meters | Final | Start List | Results |
Complete | Women’s 4 x 400m Relay | Final | Start List | Results |
Complete | Men’s 4 x 400m Relay | Final | Start List | Results |
Complete | 100 meter wheelchair race | Final | Start List | Results |
Complete | 400 meter wheelchair race | Final | Start List | Results |
FIELD EVENTS
Status | Event | Round | Start List | Results |
---|---|---|---|---|
Complete | Women’s Javelin | Final | Start List | Results |
Complete | Men’s Javelin | Final | Start List | Results |
Complete | Women’s Discus | Final | Start List | Results |
Complete | Men’s Discus | Final | Start List | Results |
Complete | Women’s Shot Put | Final | Start List | Results |
Complete | Men’s Shot Put | Final | Start List | Results |
Complete | Women’s Triple Jump | Final | Start List | Results |
Complete | Men’s Triple Jump | Final | Start List | Results |
Complete | Women’s Long Jump | Final | Start List | Results |
Complete | Men’s Long Jump | Final | Start List | Results |
Complete | Women’s Pole Vault | Final | Start List | Results |
Complete | Men’s Pole Vault | Final | Start List | Results |
Complete | Women’s High Jump | Final | Start List | Results |
Complete | Men’s High Jump | Final | Start List | Results |
Male Teams
PL | Team | Code | Pts |
---|---|---|---|
1 | Bishop Carroll Catholic High Sch | CARR | 114 |
2 | Andale High School | ANDA | 95 |
3 | Maize High School | MAIZ | 92.5 |
4 | Goddard High School | GODD | 77 |
5 | Pratt High School | PRAT | 54 |
6 | Eisenhower High School | EISN | 50 |
7 | Rose Hill High School | ROSE | 43 |
8 | Liberal High School | LIBE | 40 |
9 | Wichita Northwest High School | WINW | 22 |
10 | Andover High School | ANDO | 17.5 |
11 | Winfield High School | WINF | 5 |
12 | Wichita Trinity Academy | WITR | 2 |
Female Teams
PL | Team | Code | Pts |
---|---|---|---|
1 | Andale High School | ANDA | 152.5 |
2 | Bishop Carroll Catholic High Sch | CARR | 95 |
3 | Eisenhower High School | EISN | 69 |
4 | Andover High School | ANDO | 62.5 |
5 | Maize High School | MAIZ | 62 |
6 | Rose Hill High School | ROSE | 40.5 |
7 | Pratt High School | PRAT | 31 |
8 | Liberal High School | LIBE | 29 |
9 | Wichita Northwest High School | WINW | 26 |
10 | Winfield High School | WINF | 20.5 |
11 | Wichita Trinity Academy | WITR | 14 |
12 | Goddard High School | GODD | 7 |
13 | Wichita West High School | WIWE | 3 |