Redskins Run at Hugoton
Brock Kappelmann - September 19, 2021 11:17 am
- Hugoton Invite
Girls Team Place 3rd | Boys Team Place 2nd |
Place | Girls | Time |
18th | Bentley Fitzgerald | 23:29 |
15th | Isabela Guiterrez | 23:09 |
4th | Daniela Cerda | 21:02 |
31st | Hailey Contreras | 25:31 |
21st | Ava Maxwell | 23:49 |
9th | Hallie West | 22:25 |
36th | Gabriela Ramirez | 26:27 |
Girls JV | ||
1st | Pamela Bol | 23:45 |
2nd | Ariana Cerda | 23:49 |
3rd | Angela Garcia | 24:18 |
12th | Kimberly Ramirez | 29:20 |
Boys JV | ||
39th | Bradley Opat | 24:37 |
34th | Jackson Riley | 23:36 |
30th | Lexton Batie | 23:19 |
5th | Michael Byrd | 19:57 |
23rd | Sebastian Nguyen | 22:21 |
20th | Xavier Urius | 22:12 |
Boys V | ||
32nd | Bryan Ortega | 19:51 |
4th | Daniel Amparan | 18:10 |
6th | Elian Laguna | 18:14 |
31st | Joaquin Naranjo | 19:51 |
29th | David villa | 19:47 |
9th | Aidan Bernhardt-Purdy | 18:32 |
35th | Alex Koerner | 20:08 |
The LHS boys cross country team finished 2nd as a team Saturday at Hugoton with Dainel Amparan leading the way for the boys team
The Liberal girls finished 3rd as a team with Daniela Cerda finishing 4th and leading the way for the girls team
XC will travel to the Rim Rock classic in Lawrence Sept 24-25th against some of the best teams in the state in 5A-6A in the crimson division.