Varsity Women
Name | Points | ||
---|---|---|---|
1 | Liberal High School | 161 | |
2 | Holcomb High School | 154 | |
3 | Hooker High School | 133 | |
4 | Cimarron High School | 129 | |
5 | Guymon High School | 49 | |
6 | Hugoton High School | 18 |
Varsity Men
Name | Points | ||
---|---|---|---|
1 | Holcomb High School | 221 | |
2 | Liberal High School | 137 | |
3 | Hooker High School | 98 | |
4 | Guymon High School | 78 | |
5 | Hugoton High School | 73 | |
6 | Cimarron High School | 57 |
JV Women
Name | Points | ||
---|---|---|---|
1 | Hooker High School | 179 | |
2 | Liberal High School | 153 | |
3 | Holcomb High School | 65 | |
4 | Cimarron High School | 47 | |
5 | Guymon High School | 43 | |
6 | Hugoton High School | 37 |
JV Men
Name | Points | ||
---|---|---|---|
1 | Liberal High School | 182 | |
2 | Hugoton High School | 158 | |
3 | Holcomb High School | 143 | |
4 | Hooker High School | 82 | |
5 | Cimarron High School | 40 | |
6 | Guymon High School | 8 |
Listening area top 2
Boys
High Jump- Nate Hidalgo (Hooker) 1st 5-10
Long Jump- Alexis Galindo (Liberal) 1st 19-9.50
Triple Jump- Miguel Hernandez (Hugoton) 1st 41-10.50
Shot Put- Xavier Tafoya (Liberal) 1st 42-9 and Autry Sullivan (Hugoton) 2nd 40-4
Discus- Peyton Parker (Hooker) 1st 136-3 and Autry Sullivan (Hugoton) 2nd 122-11
Javelin- Ivan Moreno (Liberal) 2nd 133-5
4×800- (Guymon) Pedro Gomez, Tesfaye Lire, Adam Sium, and Harrison Oakes 1st 8:41.18 and (Hooker) Elijah Gribble, Omar Gomez, Alejandro Perez, and Slade Stalder 2nd 8:43.50
100- Alexis Jimenez (Hugoton) 2nd 11.05
4×100- (Hooker) Kleat Martens, Keilan Robinson, John Davis, and Ryan Carter 2nd 44.68
400- Cesar Pavia (Liberal) 1st 51.07 and Harrison Oakes (Guymon) 2nd 51.75
300 Hurdles- Saul Ortega (Liberal) 2nd 43.73
800- Cesar Pavia (Liberal) 2nd 2:05.19
200- Keilan Robinson (Hooker) 1st 23.21
3200- Adam Sium (Guymon) 1st 10:24.97 and Ulisses Jimenez (Hooker) 2nd 10:25.24
4×400- (Hooker) Kleat Martens, John Davis, Slade Stalder, and Keilan Robinson 3:27.26 1st
Girls
Long Jump- Klaire Anderson (Liberal) 2nd 16-0.25
Triple Jump- Shamari Lewis (Liberal) 2nd 33-3
Shot Put- Dulce Rios (Hooker) 1st 31-1.50