Lady Saints Plummet in Poll Despite Two Wins
KSCB News - February 15, 2012 9:32 am
Top 20 National Poll | February 15, 2012 | ||||||
Rank | College | Region | Record | Points | 1st Votes | Last Week |
1 | Trinity Valley Community College | 14 | 24-0 | 160 | 8 | 1 |
2 | Hutchinson Community College | 6 | 24-0 | 151 | 0 | 2 |
3 | Central Arizona College | 1 | 25-1 | 143 | 0 | 3 |
4 | Pensacola State College | 8 | 21-2 | 138 | 0 | 4 |
5 | Northern Oklahoma College-Enid | 2 | 22-2 | 121 | 0 | 6 |
6 | Casper College | 9 | 22-2 | 116 | 0 | 8 |
7 | Chipola College | 8 | 18-8 | 107 | 0 | 13 |
8 | Shelton State Community College | 22 | 24-2 | 105 | 0 | 9 |
9 | Gulf Coast State College | 8 | 19-4 | 87 | 0 | 5 |
9 | North Idaho College | 18 | 19-4 | 87 | 0 | 12 |
11 | New Mexico Junior College | 5 | 22-2 | 75 | 0 | 17 |
12 | Walters State Community College | 7 | 19-2 | 74 | 0 | 14 |
13 | Arizona Western College | 1 | 22-3 | 71 | 0 | 7 |
14 | Otero Junior College | 9 | 24-1 | 50 | 0 | 16 |
15 | Jefferson College | 16 | 21-4 | 46 | 0 | 20 |
16 | Northwest Florida State College | 8 | 20-5 | 33 | 0 | 18 |
17 | Independence Community College | 6 | 19-4 | 32 | 0 | 15 |
18 | Tyler Junior College | 14 | 20-5 | 20 | 0 | NR |
19 | Seward County Community College | 6 | 20-4 | 16 | 0 | 11 |
20 | Hill College | 5 | 22-3 | 14 | 0 | RV |
Other schools receiving votes | |||||
College | Region | Record | Points | Last Week | |
Vincennes University | 12 | 22-4 | 11 | NR | |
Palm Beach State College | 8 | 23-1 | 7 | RV | |
South Georgia Technical College | 17 | 19-8 | 6 | RV | |
Paris Junior College | 14 | 20-5 | 4 | 19 | |
Southwestern Illinois College | 24 | 19-4 | 2 | NR |
Dropped from Rankings: Monroe CC, N.Y.