Lady Saints Move Up One in NJCAA Poll
KSCB News - January 14, 2016 7:33 am
Poll for 1-13-2016
Season:
Poll Date:
Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Trinity Valley (8) | TX | 14-1 | 200 | 2 |
2 | Gulf Coast State | FL | 17-0 | 192 | 3 |
3 | Daytona State | FL | 17-1 | 184 | 5 |
4 | Salt Lake | UT | 19-1 | 176 | 1 |
5 | Shelton State | AL | 16-1 | 168 | 6 |
6 | Chipola | FL | 14-3 | 160 | 7 |
7 | Southern Idaho | ID | 19-1 | 152 | 4 |
8 | Hutchinson | KS | 16-1 | 144 | 8 |
9 | New Mexico | NM | 16-2 | 136 | 9 |
10 | Midland | TX | 16-2 | 128 | 10 |
11 | Walters State | TN | 18-0 | 120 | 12 |
12 | Northwest Florida State | FL | 15-3 | 112 | 11 |
13 | Tyler | TX | 15-2 | 104 | 13 |
14 | Casper | WY | 15-2 | 96 | 14 |
15 | Northeastern Oklahoma A&M | OK | 12-3 | 88 | 15 |
16 | Iowa Western | IA | 16-3 | 80 | 16 |
17 | Copiah-Lincoln | MS | 11-0 | 72 | 17 |
18 | Odessa | TX | 13-4 | 64 | 18 |
19 | Collin County | TX | 13-4 | 56 | 19 |
20 | Northern Oklahoma Enid | OK | 15-2 | 48 | 20 |
21 | State Fair | MO | 14-3 | 40 | 21 |
22 | Seward County | KS | 13-4 | 32 | 23 |
23 | Vincennes | IN | 16-1 | 24 | 24 |
24 | Mineral Area | MO | 13-3 | 16 | RV |
25 | North Idaho | ID | 15-3 | 8 | 25 |
Others Receiving Votes
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Coffeyville | KS | 13-4 | 0.0 | RV | |
Dodge City | KS | 14-3 | 0.0 | NR | |
Hill | TX | 13-4 | 0.0 | RV | |
South Georgia Tech | GA | 15-4 | 0.0 | NR | |
Western Nebraska | NE | 14-2 | 0.0 | NR |