Here is The Associated Press’ Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week’s poll, records through September 10. Points for classes A through 5A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for 6A (Division I & II), classes B and C based on 5-4-3-2-1 scoring.
Class 6A-I
Rank | School | Total Points | |
---|---|---|---|
1. | Owasso (10) (3-0) | 50 | |
2. | Bixby (1-1) | 37 | |
3. | Union (2-1) | 23 | |
4. | Deer Creek-Edmond (3-0) | 22 | |
5. | Jenks (1-2) | 9 |
Others receiving votes: 6, Mustang 6. 7, Norman 2. 8, Edmond Memorial 1.
Class 6A-II
Rank | School | Total Points | |
---|---|---|---|
1. | Muskogee (8) (3-0) | 47 | |
2. | Stillwater (1) (2-0) | 39 | |
3. | Choctaw (1) (1-1) | 31 | |
4. | Piedmont (2-0) | 21 | |
5. | Putnam City (2-1) | 11 |
Others receiving votes: 6, Sand Springs 1.
Class 5A
Rank | School | Total Points | |
---|---|---|---|
1. | Carl Albert (10) (2-0) | 100 | |
2. | Del City (1-1) | 73 | |
3. | Collinsville (2-0) | 70 | |
4. | McGuinness (2-1) | 65 | |
5. | Guthrie (1-1) | 60 | |
6. | Lawton Mac (2-1) | 49 | |
(tie) | Claremore (2-0) | 49 | |
8. | Tahlequah (2-1) | 15 | |
9. | Duncan (2-1) | 13 | |
10. | McAlester (2-1) | 12 |
Others receiving votes: 11, Newcastle 11. 12, Bishop Kelley 11. 13, Pryor 10. 14, Coweta 8. 15, Midwest City 2. 16, Shawnee 2.
Class 4A
Rank | School | Total Points | |
---|---|---|---|
1. | Elgin (2) (2-0) | 86 | |
2. | Tuttle (2) (3-0) | 85 | |
3. | Wagoner (5) (2-0) | 82 | |
4. | Blanchard (1) (2-0) | 62 | |
5. | Bethany (3-0) | 52 | |
6. | Clinton (2-0) | 45 | |
7. | Cushing (3-0) | 40 | |
8. | Poteau (2-1) | 29 | |
9. | Weatherford (2-0) | 24 | |
10. | Sallisaw (2-0) | 21 |
Others receiving votes: 11, Harrah 7. 12, Ardmore 7. 13, Fort Gibson 4. 14, Grove 4. 15, Douglass 2.
Class 3A
Rank | School | Total Points | |
---|---|---|---|
1. | Lincoln Christian (9) (3-0) | 97 | |
2. | Heritage Hall (1-1) | 80 | |
3. | Pauls Valley (2-0) | 61 | |
4. | Sulphur (1-1) | 55 | |
5. | Cascia Hall (2-1) | 43 | |
6. | Anadarko (1) (3-0) | 36 | |
7. | Perkins-Tryon (1-1) | 33 | |
8. | North Rock Creek (2-0) | 26 | |
(tie) | Idabel (1-1) | 26 | |
10. | Holland Hall (2-1) | 25 |
Others receiving votes: 11, Seminole 24. 12, Plainview 21. 13, Bristow 7. 14, Checotah 7. 15, Muldrow 3. 16, Sequoyah-Claremore 2. 17, Victory Christian 2. 18, Purcell 2.
Class 2A-I
Rank | School | Total Points | |
---|---|---|---|
1. | Washington (9) (3-0) | 99 | |
2. | Jones (1) (2-1) | 76 | |
3. | Millwood (2-0) | 75 | |
4. | Metro Christian (2-0) | 60 | |
5. | Marlow (2-1) | 52 | |
(tie) | Oklahoma Christian (3-0) | 52 | |
7. | Kingston (2-1) | 43 | |
8. | Chisholm (2-1) | 18 | |
9. | Chandler (1-1) | 14 | |
10. | Prague (1-1) | 12 |
Others receiving votes: 11, Heavener 11. 12, Lexington 10. 13, Little Axe 7. 14, Oklahoma Christian Academy 7. 15, Perry 5. 16, Mount St. Mary 3. 17, Crossings Christian Academy 3. 18, Tulsa Central 2. 19, Kiefer 1.
Class 2A-II
Rank | School | Total Points | |
---|---|---|---|
1. | Vian (6) (2-0) | 78 | |
2. | Adair (2) (3-0) | 76 | |
3. | Stroud (1) (2-0) | 65 | |
4. | Colcord (3-0) | 55 | |
5. | Alva (2-1) | 46 | |
6. | Beggs (2-0) | 42 | |
7. | Kansas (2-1) | 37 | |
8. | Holdenville (2-0) | 28 | |
9. | Coalgate (3-0) | 21 | |
10. | Meeker (1-1) | 12 | |
(tie) | Davis (0-2) | 12 |
Others receiving votes: 12, Henryetta 9. 13, Dibble 6. 14, Luther 3. 15, Wyandotte 2. 16, Commerce 2. 17, Chelsea 1.
Class A-I
Rank | School | Total Points | |
---|---|---|---|
1. | Fairview (8) (3-0) | 89 | |
2. | Pawhuska (1) (3-0) | 75 | |
3. | Hooker (2-1) | 64 | |
4. | Pocola (2-0) | 46 | |
5. | Rejoice Christian School (1-1) | 45 | |
6. | Minco (2-1) | 37 | |
7. | Tonkawa (1-0) | 24 | |
8. | Crescent (1-1) | 21 | |
9. | Cashion (2-1) | 19 | |
10. | Hartshorne (3-0) | 18 |
Others receiving votes: 11, Walters 14. 12, Christian Heritage Academy 13. 13, Stratford 12. 14, Wynnewood 8. 15, Pawnee 7. 16, Warner 3.
Class A-II
Rank | School | Total Points | |
---|---|---|---|
1. | Woodland (8) (2-0) | 80 | |
2. | Hominy (1-1) | 64 | |
3. | Thomas Custer (3-0) | 57 | |
4. | Mangum (2-0) | 50 | |
5. | Regent Prep (2-0) | 49 | |
6. | Velma-Alma (2-0) | 45 | |
7. | Boone-Apache (1-1) | 20 | |
8. | Gore (2-1) | 19 | |
9. | Konawa (1) (2-0) | 17 | |
10. | Ringling (1-1) | 15 |
Others receiving votes: 11, Talihina 14. 12, Mooreland 13. 13, Rush Springs 11. 14, Southwest Covenant 10. 15, Texhoma 8. 16, Mounds 8. 17, Ketchum 8. 18, Liberty 7.
Class B-I
Rank | School | Total Points | |
---|---|---|---|
1. | Laverne (8) (3-0) | 40 | |
2. | Garber (3-0) | 31 | |
3. | Yale (1) (3-0) | 19 | |
4. | Turpin (2-0) | 15 | |
5. | Dewar (2-1) | 12 |
Others receiving votes: 6, Caddo 9. 7, Pond Creek-Hunter 4. 8, Empire 3. 9, Central High 1. 10, Hollis 1.
Class B-II
Rank | School | Total Points | |
---|---|---|---|
1. | Weleetka (4) (3-0) | 39 | |
2. | Seiling (4) (2-1) | 34 | |
3. | Okeene (1) (3-0) | 27 | |
4. | Covington-Douglas (3-0) | 23 | |
5. | Waukomis (3-0) | 8 |
Others receiving votes: 6, Webbers Falls 2. 7, Alex 1. 8, Shattuck 1.
Class C
Rank | School | Total Points | |
---|---|---|---|
1. | Tipton (8) (2-0) | 87 | |
2. | Ryan (1) (2-0) | 78 | |
3. | Timberlake (3-0) | 77 | |
4. | Welch (2-0) | 61 | |
5. | Sasakwa (2-0) | 33 | |
6. | Geary (1-1) | 27 | |
7. | Bowlegs (2-0) | 25 | |
8. | Tyrone (1-1) | 22 | |
9. | Maysville (1-2) | 21 | |
10. | Oaks (2-1) | 18 |
Others receiving votes: 11, Paoli 13. 12, Mountain View-Gotebo 8. 13, Corn Bible Academy 7. 14, Balko-Forgan 6. 15, South Coffeyville 5. 16, Waynoka 4. 17, Bluejacket 2. 18, Maud 1.