Forgan Remains Number One
KSCB News - December 13, 2011 6:41 am
Class: A Boys – week 4 Rankings as of 12/13/2011 | |||
Rank | School | W-L | Points |
1 | Cheyenne | 9-1 | 1181 |
2 | Glencoe | 8-0 | 1137 |
3 | Okarche | 11-0 | 1079 |
4 | Stuart | 9-1 | 1050 |
5 | Wright City | 7-0 | 965 |
6 | Weleetka | 5-1 | 898 |
7 | Velma-Alma | 5-0 | 876 |
8 | Sterling | 11-0 | 862 |
9 | Frontier | 8-0 | 801 |
10 | Fort Cobb-Broxton | 7-2 | 748 |
11 | Merritt | 6-2 | 584 |
12 | Hydro-Eakly | 7-2 | 576 |
13 | Earlsboro | 8-3 | 289 |
14 | Allen | 5-1 | 276 |
15 | Calumet | 6-3 | 260 |
16 | Laverne | 4-2 | 203 |
17 | Pond Creek-Hunter | 6-0 | 185 |
18 | Texhoma | 4-2 | 171 |
19 | Blair | 11-1 | 132 |
20 | Binger-Oney | 7-3 | 113 |
Class: B Boys – week 4 Rankings as of 12/13/2011 | |||
Rank | School | W-L | Points |
1 | Forgan | 6-0 | 900 |
2 | Arnett | 9-1 | 840 |
3 | Burlington | 9-1 | 746 |
4 | Varnum | 7-2 | 720 |
5 | Kinta | 7-0 | 653 |
6 | Hammon | 7-3 | 618 |
7 | Fort Supply | 8-1 | 603 |
8 | Timberlake | 5-1 | 499 |
9 | Lomega | 6-5 | 482 |
10 | Red Oak | 8-3 | 475 |
11 | Leflore | 9-2 | 408 |
12 | Milburn | 8-2 | 377 |
13 | Tipton | 2-1 | 257 |
14 | Moyers | 7-1 | 226 |
14 | Fargo | 6-4 | 226 |
16 | Coleman | 8-4 | 215 |
17 | Lookeba-Sickles | 6-3 | 205 |
18 | Wilson-Henryetta | 7-2 | 192 |
19 | Moss | 5-6 | 151 |
20 | Leedey | 5-4 | 114 |
Class B Girls
1 | Hammon | 10-0 | 800 |
2 | Lomega | 10-1 | 717 |
3 | Red Oak | 10-1 | 706 |
4 | Erick | 9-2 | 657 |
5 | Balko | 6-0 | 655 |
6 | Corn Bible | 4-2 | 542 |
7 | Timberlake | 4-2 | 504 |
8 | Bokoshe | 8-0 | 499 |
9 | Deer Creek-Lamont | 2-2 | 434 |
10 | Leedey | 7-3 | 396 |
11 | Caney | 7-2 | 308 |
12 | Boise City | 5-2 | 273 |
13 | Pittsburg | 6-4 | 259 |
14 | Forgan | 3-3 | 246 |
15 | Arnett | 6-4 | 221 |
16 | Bluejacket | 4-3 | 170 |
17 | Burlington | 7-3 | 140 |
18 | Shattuck | 2-2 | 134 |
19 | Whitesboro | 7-4 | 125 |
20 | Ryan | 5-3 | 119 |