A Final of Fourth for Redskins at State

KSCB News - May 25, 2012 12:03 pm

300 Hurdles- Adebayo Braimah 1st at 38.42 and Trenton Hammond 2nd at 38.72

Discus- Justin McPhail 3rd at 153-06

110 Hurdles- Trenton Hammond 3rd (15.12) and Adebayo Braimah 4th (15.14)

4×400- Trenton Hammond, Michael Sena, Irving Altamirano, and Adebayo Braimah (3:26.20) finish 4th.

Boys Final1) Hays 118 2) Wichita-Bishop Carroll 104
3) Emporia 50 4) Liberal 38
4) Topeka-Seaman 38 6) Stilwell-Blue Valley 36.50
7) Tecumseh-Shawnee Heights 32 7) Salina-South 32
9) Newton 28 10) Shawnee-Mill Valley 17.50
11) Great Bend 17 12) Goddard 16
13) Wichita-Kapaun Mount Carme 11.50 14) OP-St. Thomas Aquinas 11
14) Winfield HS 11 14) Shawnee Mission-Miege 11
14) Lansing 11 18) OP-BLUE VALLEY SOUTHWEST 8
19) Andover-Central 6 19) Salina-Central 6
21) Goddard-Eisenhower 4 22) Topeka-West 2.50
23) Valley Center 1 23) Topeka-Highland Park 1
23) KC-Schlagle 1

Triple Jump- McKenzie Wright 2nd at 37-10.75

100 Hurdles- Jai Chapman 4th at 15.57

High Jump- McKenzie Wright 3rd at 5-04

Long Jump- McKenzie Wright 7th at 16-00.50

Girls final1) OP-St. Thomas Aquinas 73 2) Wichita-Bishop Carroll 67
3) Shawnee Mission-Miege 49 3) Newton 49
5) Valley Center 42 6) Emporia 39
7) Lansing 30 8) Shawnee-Mill Valley 25
9) Salina-Central 24 9) Tecumseh-Shawnee Heights 24
11) Great Bend 21 11) Liberal 21
13) Topeka-Seaman 16 13) Ark City 16
15) Andover 14 15) Andover-Central 14
15) Winfield HS 14 15) Goddard-Eisenhower 14
15) Wichita-Kapaun Mount Carme 14 20) Stilwell-Blue Valley 13
21) KC-Wyandotte 8 22) Salina-South 7
23) Hays 5 23) Topeka-Highland Park 5
25) Goddard 4 26) Topeka-West 2
26) KC-Washington 2

 
 
KSCB Radio News