Hooker is Number 1 in Class A
Brock Kappelmann - October 23, 2024 7:11 am
AP
Class A-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Hooker (6) (6-1) | 78 | 2 |
2. | Fairview (6-1) | 64 | 1 |
(tie) | Rejoice Christian School (2) (6-1) | 64 | 3 |
4. | Pocola (5-2) | 41 | 5 |
5. | Christian Heritage Academy (5-2) | 39 | 6 |
6. | Hartshorne (6-1) | 35 | 4 |
7. | Pawhuska (5-2) | 28 | NR |
8. | Walters (6-1) | 26 | NR |
(tie) | Wynnewood (6-1) | 26 | 7 |
10. | Pawnee (4-3) | 21 | 9 |
Others receiving votes: 11, Cashion 7. 12, Minco 5. 13, Stratford 3. 14, Hinton 2. 15, Tonkawa 1.
Class A-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Woodland (6) (7-0) | 69 | 1 |
2. | Mangum (1) (7-0) | 63 | 2 |
3. | Talihina (7-0) | 52 | 3 |
4. | Hominy (5-2) | 44 | T4 |
5. | Thomas Custer (6-1) | 39 | T7 |
6. | Regent Prep (6-1) | 28 | T7 |
7. | Texhoma (5-2) | 27 | T4 |
8. | Konawa (5-2) | 20 | 6 |
9. | Velma-Alma (5-2) | 15 | T9 |
10. | Ketchum (5-2) | 9 | NR |
Others receiving votes: 11, Boone-Apache 8. 12, Central Sallisaw 7. 13, Southwest Covenant 3. 14, Mooreland 1.
Class B-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Laverne (4) (6-1) | 30 | 1 |
2. | Garber (6-1) | 22 | 2 |
3. | Yale (1) (7-0) | 20 | 3 |
4. | Empire (2) (8-0) | 12 | 5 |
5. | Turpin (5-1) | 11 | 4 |
Others receiving votes: 6, Dewar 6. 7, Caddo 2. 8, Keota 1. 9, Pond Creek-Hunter 1.
Class B-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Weleetka (4) (7-0) | 32 | 1 |
2. | Seiling (3) (6-1) | 31 | 2 |
3. | Covington-Douglas (7-0) | 18 | 3 |
4. | Okeene (6-1) | 12 | 4 |
5. | Copan (6-1) | 6 | 5 |
Others receiving votes: 6, Wilson Henryetta 4. 7, Waukomis 2.
Class C
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Tipton (6) (7-0) | 69 | 1 |
2. | Timberlake (1) (7-0) | 63 | 2 |
3. | Welch (7-0) | 53 | 3 |
4. | Ryan (6-1) | 51 | 4 |
5. | Tyrone (5-1) | 34 | 7 |
6. | Maysville (5-2) | 32 | 8 |
7. | Geary (4-2) | 28 | 6 |
8. | Medford (5-2) | 26 | 9 |
9. | Sasakwa (6-1) | 15 | 5 |
10. | Corn Bible Academy (4-3) | 5 | 10 |
Others receiving votes: 11, Bowlegs 3. 12, Balko-Forgan 2. 13, Paoli 2. 14, Buffalo 1. 15, Waynoka 1.