LHS Boys 3rd and Girls 4th at WAC

Brock Kappelmann - October 13, 2023 6:21 am

Final Standings Score Scoring Order Total Avg.
1 Great Bend High Sch 19 1-3-4-5-6(10)(11) 1:18:40 15:44
2 Hays High School 67 2-13-15-16-21(23)(33) 1:24:48 16:58
3 Dodge City High Sch 86 9-14-18-19-26(27)(30) 1:27:08 17:26
4 Liberal High School 91 7-12-17-24-31(32)(35) 1:27:03 17:25
5 Garden City High Sch 103 8-20-22-25-28(29)(34) 1:28:44 17:45
INDIVIDUAL RESULTS
Athlete YR # Team Score Time
1 NICHOLSON, Addy SR 76 Great Bend Hig 1 15:21.52
2 MALDONADO, Arely SR 442 Hays High Sch 2 15:22.76
3 PREMER, Makenzie SR 77 Great Bend Hig 3 15:26.75
4 SMITH, Sienna SO 78 Great Bend Hig 4 15:47.49
5 BOONE, Marissa JR 72 Great Bend Hig 5 15:57.30
6 BECKHAM, Eliana SR 70 Great Bend Hig 6 16:06.57
7 CERDA, Daniela SR 563 Liberal High Sc 7 16:14.19
8 WIESE, Cate JR 535 Garden City Hig 8 16:29.24
9 ALVAREZ RAMIREZ, FR 464 Dodge City Hig 9 16:33.78
10 GUERRA, Teegan FR 73 Great Bend Hig (10) 16:33.98
11 BECKWITH, Morgan SR 71 Great Bend Hig (11) 16:35.85
12 DEVORCE, Janaya JR 565 Liberal High Sc 12 16:43.08
13 WELCHER, Kate JR 79 Great Bend Hig – 16:50.34
14 LONG, Bella FR 75 Great Bend Hig – 16:55.45
15 KINDERKNECHT, Bry SR 93 Hays High Sch 13 17:02.92
16 SANCHEZ MAESTAS, FR 481 Dodge City Hig 14 17:08.90
17 ZADINA, Julia SR 449 Hays High Sch 15 17:12.47
18 ALBERS, Brenlynn SR 86 Hays High Sch 16 17:15.25
19 CASAS, Jenny SR 561 Liberal High Sc 17 17:33.16
20 MONTES VAZQUEZ, JR 475 Dodge City Hig 18 17:33.92
21 AVALOS MARTINEZ, JR 467 Dodge City Hig 19 17:42.53
22 KING, Teah FR 74 Great Bend Hig – 17:47.88
23 AGUILERA, Ruby SR 513 Garden City Hig 20 17:51.96
24 CUNNINGHAM, Cara SO 91 Hays High Sch 21 17:54.24
25 BARAHONA, Silvia FR 517 Garden City Hig 22 17:54.30
26 ZIMMERMAN, Mika SR 450 Hays High Sch (23) 17:58.16
27 GUTIERREZ, Isabela JR 570 Liberal High Sc 24 18:04.89
28 SEKAVEC, Riley JR 531 Garden City Hig 25 18:07.71
29 ARANDA, Yahaira FR 465 Dodge City Hig 26 18:08.48
30 LUX, Delfina SR 473 Dodge City Hig (27) 18:09.36
31 MEZA MCDERMOTT, SO 524 Garden City Hig 28 18:20.64
32 TORRES, Chelsea JR 533 Garden City Hig (29) 18:21.15
33 VARGAS, Karen JR 483 Dodge City Hig (30) 18:25.56
34 CERDA, Ariana JR 562 Liberal High Sc 31 18:27.39
35 ALVAREZ, Rubi SO 560 Liberal High Sc (32) 18:27.42
36 OTTE, Addison SR 444 Hays High Sch (33) 18:37.26
37 BACA, Julianne SO 516 Garden City Hig (34) 18:44.27
38 GARCIA, Angela SR 569 Liberal High Sc (35) 18:49.10
39 WIESE, Cara FR 534 Garden City Hig – 18:51.00

TEAM SCORING SUMMARY (cont’d)
Athlete YR # Team Score Time
40 MUELLER, Ruby JR 526 Garden City Hig – 18:52.57
41 LUCENA, Sofia SO 571 Liberal High Sc – 19:03.12
42 CRISPIN, Karlee SO 90 Hays High Sch – 19:08.16
43 PABLO, Rofina JR 477 Dodge City Hig – 19:12.93
44 BIGGS, Ava SO 87 Hays High Sch – 19:17.73
45 KOENIGSMAN, Kynli SO 441 Hays High Sch – 19:25.50

2023 WAC CHAMPIONSHIPS
Great Bend, KS
Lake Barton
Thursday, October 12, 2023

Final Standings Score Scoring Order Total Avg.
1 Garden City High Sch 30 1-2-4-7-16(18)(19) 1:24:49 16:58
2 Dodge City High Sch 60 8-10-11-14-17(21)(22) 1:28:40 17:44
3 Liberal High School 64 3-6-12-20-23(24) 1:28:37 17:44
4 Great Bend High Sch 103 9-13-25-26-30(31) 1:32:49 18:34
5 Hays High School 104 5-15-27-28-29(32)(33) 1:33:18 18:40
INDIVIDUAL RESULTS
Athlete YR # Team Score Time
1 NEMECHEK, Hayden JR 551 Garden City Hig 1 16:19.51
2 MUNOZ, Kailyn SR 550 Garden City Hig 2 16:30.03
3 PAVIA, Cesar 590 Liberal High Sc 3 16:51.36
4 CASTRO, Taran JR 537 Garden City Hig 4 16:52.74
5 MCCULLOUGH, Elijah SR 461 Hays High Sch 5 16:54.25
6 FOSTER, MJ 580 Liberal High Sc 6 16:57.84
7 FRY, Trevor SO 540 Garden City Hig 7 16:59.78
8 GAMEZ MORA, Gerar FR 492 Dodge City Hig 8 17:11.83
9 STROUP, Tavon SO 84 Great Bend Hig 9 17:16.76
10 SALINAS MILLAN, Edd JR 507 Dodge City Hig 10 17:38.45
11 JOHNSON, Rylan SO 496 Dodge City Hig 11 17:46.18
12 TORRES, Beto 595 Liberal High Sc 12 17:52.69
13 RAMIREZ, Ismael SO 83 Great Bend Hig 13 17:53.90
14 CARMONA ORTIZ, Ed JR 486 Dodge City Hig 14 17:54.08
15 MAUPIN, Taevian JR 460 Hays High Sch 15 17:58.46
16 GURROLA, Uriel SO 541 Garden City Hig 16 18:06.21
17 JUAREZ RAMOS, Bra SR 497 Dodge City Hig 17 18:08.67
18 MARTINEZ ACOSTA, SO 547 Garden City Hig (18) 18:13.86
19 ROMAN, Alan SR 556 Garden City Hig (19) 18:19.61
20 KOERNER, Alex 582 Liberal High Sc 20 18:24.20
21 VAZQUEZ, Angel SR 510 Dodge City Hig (21) 18:24.64
22 PAMMENTER, Jacob SO 553 Garden City Hig – 18:27.53
23 LOPEZ, Francisco JR 498 Dodge City Hig (22) 18:29.28
24 PANDO, Alejandro 589 Liberal High Sc 23 18:30.62
25 RODRIGUEZ, Bartolo 593 Liberal High Sc (24) 18:32.51
26 VEGA, Alexis JR 511 Dodge City Hig – 18:36.61
27 MOORE, Braylon SR 82 Great Bend Hig 25 18:40.80
28 ACANDA CUMBA, Mic FR 484 Dodge City Hig – 18:59.86
29 MARTINEZ DELGADO FR 501 Dodge City Hig – 19:08.80
30 LAWRENCE, Anthony FR 81 Great Bend Hig 26 19:14.51
31 MARTINEZ, Luis SO 546 Garden City Hig – 19:20.13
32 LEIKER, Logan FR 459 Hays High Sch 27 19:22.87
33 AUGUSTINE, Tacoma SR 452 Hays High Sch 28 19:24.46
34 DEMPSEY, Ty SR 455 Hays High Sch 29 19:37.43
35 SUPPES, Bradon SR 85 Great Bend Hig 30 19:42.13
36 COLEMAN, Parker FR 80 Great Bend Hig (31) 20:29.92
37 CHANCE, Malachi SO 453 Hays High Sch (32) 20:40.65
38 FLASKA, Gavin SR 456 Hays High Sch (33) 21:00.16
39 HARDMAN, Aiden FR 457 Hays High Sch – 21:12.48

 
 
KSCB Radio News