BOYS VARSITY LIBERAL REDSKINS
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Mitchell Josh 200 161 361 136 497 TEAM TOTAL
2 Hall Jared 174 173 347 195 542
3 Sandell Hunter 147 138 285 137 422
4 Stebens Jared 176 147 323 175 498
5 Hammock Carl 172 165 337 144 481
6 Adamo Adrain 196 180 376 202 578
746 679 1425 716 2141
BOYS VARSITY Garden City Buffaloes
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Burns Dylan 187 164 351 181 532 TEAM TOTAL
2 Perez Justin 224 179 403 203 606
3 Ramirez Juan 152 171 323 173 496
4 Brungardt Jacob 155 117 272 182 454
5 Powers Jared 131 178 309 168 477
6 Bordewick Ryan 192 147 339 189 528
758 692 1450 755 2205
BOYS VARSITY Dodge City Red Demons
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Woods Tyler 136 235 371 154 525 TEAM TOTAL
2 Simmons Alex 183 178 361 180 541
3 Dalton Tanner 168 146 314 190 504
4 Morgan Cade 168 139 307 199 506
5 Woods Dylan 201 241 442 163 605
6 Trantham Tyler 244 246 490 161 651
796 900 1696 732 2428
BOYS VARSITY Great Bend Panthers
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Hipp Jeff 170 178 348 151 499 TEAM TOTAL
2 McCulley Keegan 185 139 324 174 498
3 Ruiz Eric 193 215 408 183 591
4 Conaway Dakota 165 200 365 177 542
5 Harwood Mason 178 158 336 169 505
6 Herrman Daniel 169 153 322 182 504
726 751 1477 716 2193
GIRLS VARSITY LIBERAL REDSKINS
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Fowler Erica 170 152 322 132 454 TEAM TOTAL
2 Jennings Kylie 201 148 349 168 517
3 Vanley Kimberly 144 181 325 152 477
4 Johnson Morgan 150 194 344 172 516
5 Scruggs Shaylee 150 97 247 125 372
6 Killingsworth Kali 177 202 379 169 548
698 729 1427 661 2088
GIRLS VARSITY Garden City Buffalos
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Hemmert Rikkie 168 138 306 127 433 TEAM TOTAL
2 Landgraf Morgan 200 171 371 188 559
3 Kells Ashley 143 169 312 136 448
4 Roth Audree 224 168 392 170 562
5 Motley Erika 185 162 347 138 485
6 St Clair Jennifer 129 160 289 122 411
777 670 1447 632 2079
GIRLS VARSITY Dodge City Red Demons
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Larman Cayse 148 137 285 181 466 TEAM TOTAL
2 Smith Chantel 174 152 326 145 471
3 Kanton Danielle 210 170 380 145 525
4 Larman Christi 193 171 364 175 539
5 Schultz Stephanie 144 126 270 164 434
6 Jensen Blaise 148 127 275 136 411
725 630 1355 665 2020
GIRLS VARSITY Grear Bend Panthers
Lane Rank Last Name First Name Game Game Sub Game Total
1 2 Total 3
1 Huslig Kayci 185 192 377 181 558 TEAM TOTAL
2 Kaiser Katelyn 109 149 258 121 379
3 Quade Jacy 182 157 339 166 505
4 Pelster Koa 162 170 332 122 454
5 Connor Chisty 151 116 267 169 436
6 Roach Madison 123 135 258 125 383
680 668 1348 641 1989