Seward Up to #15 in Rankings
Brock Kappelmann - September 6, 2022 6:40 pm
2022 NJCAA DI Volleyball Poll | Week 2 – 09-06-22 | |||||||
Place | Team | Record | Points | First Place Votes | Previous | ||
1 | Florida SouthWestern | 4-0 | 160 | 8 | 1 | ||
2 | Snow | 6-0 | 133 | 3 | |||
3 | New Mexico Military | 11-2 | 126 | 2 | |||
4 | Indian Hills | 14-1 | 119 | 6 | |||
5 | Western Nebraska | 10-1 | 112 | 4 | |||
6 | Salt Lake | 9-2 | 105 | 5 | |||
7 | Miami Dade | 7-2 | 98 | 8 | |||
8 | Odessa | 11-2 | 91 | 7 | |||
9 | Utah State Eastern | 8-3 | 84 | 15 | |||
10 | Polk State | 3-1 | 77 | 10 | |||
11 | Hillsborough | 8-2 | 70 | 12 | |||
12 | Missouri State-West Plains | 3-2 | 63 | 14 | |||
13 | Trinity Valley | 9-4 | 56 | NR | |||
14 | Blinn | 12-2 | 49 | 9 | |||
15 | Seward County | 9-2 | 42 | 16 | |||
16 | Navarro | 11-2 | 35 | 18 | |||
17 | Hutchinson | 12-3 | 28 | 13 | |||
18 | Daytona State | 4-0 | 21 | 19 | |||
19 | Northeastern | 5-5 | 14 | RV | |||
20 | Monroe | 13-2 | 3 | 20 |
Receiving Votes: Butler, Iowa Western, Jefferson (MO), Southern Idaho