Seward Moves Up to Ninth in Rankings
Brock Kappelmann - October 4, 2021 4:14 pm
2021 NJCAA DI Volleyball Poll | Week 6 – 10-04-21
Place | Name | Record | Points | 1st Place | Prev. |
1 | Florida Southwestern State College | 14-2 | 160 | 8 | 1 |
2 | Iowa Western Community College | 18-1 | 152 | 0 | 2 |
3 | Blinn College | 27-1 | 144 | 0 | 3 |
4 | Snow College | 19-2 | 136 | 0 | 4 |
5 | Miami Dade College | 9-2 | 128 | 0 | 5 |
6 | Salt Lake Community College | 17-3 | 120 | 0 | 6 |
7 | Butler Community College – KS | 21-2 | 112 | 0 | 7 |
8 | Missouri State University – West Plains | 13-5 | 104 | 0 | 8 |
9 | Seward County Community College | 14-4 | 96 | 0 | 10 |
10 | Utah State Eastern | 13-7 | 88 | 0 | 9 |
11 | New Mexico Military Institute | 16-4 | 80 | 0 | 11 |
12 | Tyler Junior College | 14-6 | 72 | 0 | 12 |
13 | Central Wyoming College | 13-5 | 64 | 0 | 13 |
14 | Hillsborough Community College | 9-2 | 56 | 0 | 15 |
15 | Indian Hills Community College | 14-6 | 48 | 0 | 16 |
16 | Western Nebraska Community College | 16-9 | 40 | 0 | 14 |
17 | Odessa College | 10-3 | 32 | 0 | 18 |
18 | Mineral Area College | 11-5 | 24 | 0 | 17 |
19 | Daytona State College | 8-4 | 16 | 0 | 19 |
20 | Navarro College | 10-6 | 8 | 0 | 20 |
Receiving Votes: Monroe College, North Central Texas, Panola College, Wallace State-Hanceville