Seward Falls to 10th in NJCAA Rankings
Brock Kappelmann - September 21, 2021 7:09 am
2021 NJCAA DI Volleyball Poll | Week 4 – 09-20-21
Place | Name | Record | Points | 1st Place | Prev. |
1 | Florida Southwestern State College | 11-2 | 177 | 6 | 2 |
2 | Iowa Western Community College | 10-1 | 174 | 3 | 1 |
3 | Blinn College | 20-1 | 162 | 0 | 3 |
4 | Snow College | 15-2 | 153 | 0 | 4 |
5 | Miami Dade College | 5-2 | 144 | 0 | 5 |
6 | Salt Lake Community College | 14-3 | 135 | 0 | 6 |
7 | Butler Community College – KS | 17-2 | 126 | 0 | 16 |
8 | Tyler Junior College | 10-4 | 117 | 0 | 10 |
9 | Utah State Eastern | 11-5 | 108 | 0 | 9 |
10 | Seward County Community College | 9-3 | 99 | 0 | 7 |
11 | Indian Hills Community College | 12-1 | 90 | 0 | 11 |
12 | Missouri State University – West Plains | 8-3 | 81 | 0 | 8 |
13 | Odessa College | 8-2 | 72 | 0 | 12 |
14 | Panola College | 16-1 | 63 | 0 | 18 |
15 | Hillsborough Community College | 7-2 | 54 | 0 | 14 |
16 | New Mexico Military Institute | 13-4 | 45 | 0 | 15 |
17 | Central Wyoming College | 10-5 | 36 | 0 | 13 |
18 | Western Nebraska Community College | 11-8 | 27 | 0 | 20 |
19 | Mineral Area College | 9-2 | 18 | 0 | 17 |
20 | Daytona State College | 5-3 | 9 | 0 | 19 |
Receiving Votes: North Central Texas, Navarro, Monroe College