Seward Men #2 and Women #8 in Final ITA Rankings
Brock Kappelmann - April 22, 2020 1:28 pm
Rank | Team |
---|---|
1 | Tyler JC |
2 | Seward County Comm. College |
3 | Eastern Florida State College |
4 | ASA Miami |
5 | Cowley County Community College |
6 | Abraham Baldwin Agricultural College |
7 | Laredo Community College |
8 | Barton County Community College |
9 | Collin College |
10 | Harford Community College |
11 | University of South Carolina Sumter |
12 | Iowa Central Community College |
13 | Wallace State Comm. College-Hanceville |
14 | Marion Military Institute |
15 | Jones College |
16 | Prairie State College |
17 | Pima Community College |
18 | Jacksonville College |
19 | Mississippi Gulf Coast Comm. College |
20 | East Central Comm. College |
21 | Itawamba Community College |
22 | Mesa Comm. College |
23 | College of Lake County |
24 | New Mexico Military Institute |
25 | Gadsden State Community College |
Oracle/ITA NJCAA Men’s National Singles Rankings
Top 50 National Singles
Administered by the ITA
April 21, 2020
Rank | Player | Team |
---|---|---|
1 | Lamar Bartley | Tyler JC |
2 | Jack Clements | Cowley County Community College |
3 | Yassir Kilani | ASA Miami |
4 | Mauricio Grijalva | Laredo Community College |
5 | Adam OShannessy | Collin College |
6 | Frederik Orvad | Eastern Florida State College |
7 | Sebastian Arce Aldana | Wallace State Comm. College-Hanceville |
8 | Harry Collins | Harford Community College |
9 | Jaycer Lyeons | Tyler JC |
10 | Gabriel Ortiz | Seward County Comm. College |
11 | Eric Davidsson | Abraham Baldwin Agricultural College |
12 | Tomi Reche | Eastern Florida State College |
13 | Juan David Ramirez | Laredo Community College |
14 | Sander Jans | Seward County Comm. College |
15 | Oswaldo Cano | Barton County Community College |
16 | Lourenco Gasperini | Tyler JC |
17 | Dario Kmet | Eastern Florida State College |
18 | Gustavo Cruz | ASA Miami |
19 | Javier Gonzalez | Cowley County Community College |
20 | Raul Centeno | Seward County Comm. College |
21 | Tao Castillo | ASA Miami |
22 | Tom Golden | Collin College |
23 | Andrew Branicki | Marion Military Institute |
24 | Baptiste Mercier | Abraham Baldwin Agricultural College |
25 | Felipe Coelho Ferreira | Jacksonville College |
26 | Diego Orduz | Laredo Community College |
27 | Ryo Minakata | Tyler JC |
28 | Fabian Van Huffel | Seward County Comm. College |
29 | Sacha Colomban | Iowa Central Community College |
30 | Pawit Sornlaksup | ASA Miami |
31 | Gonzalo Fernandez Gil | Abraham Baldwin Agricultural College |
32 | Antoine Venancio | Eastern Florida State College |
33 | Alejandro Orihuela | Cowley County Community College |
34 | Franco Roldan | Itawamba Community College |
35 | Martins Abamu | New Mexico Military Institute |
36 | Israel Rojas | University of South Carolina Sumter |
37 | Chris Lawrence | East Central Comm. College |
38 | Gaspar Meda | Jones College |
39 | Pablo Acuna | Pima Community College |
40 | Sebastian Pino | Barton County Community College |
41 | Rodrigo Mere | Laredo Community College |
42 | David Perez De La Fuente | Jacksonville College |
43 | Renan Caleffo | Prairie State College |
44 | Matthew Tennant | Meridian Comm. College |
45 | Valentine Rivadeo | Collin College |
46 | Mike Sims | College of Lake County |
47 | Jordi Morey | Copiah-Lincoln Community College |
48 | Francisco Vargas Sanchez | Seward County Comm. College |
49 | Alex Mesquida | Cowley County Community College |
50 | Jeff Guerrero | Tyler JC |
Oracle/ITA NJCAA Men’s National Doubles Rankings
Top 25 National Doubles
Administered by the ITA
April 21, 2020
Rank | Player 1 | Player 2 | Team |
---|---|---|---|
1 | Jaycer Lyeons | Lamar Bartley | Tyler JC |
2 | Raul Centeno | Sander Jans | Seward County Comm. College |
3 | Yassir Kilani | Pawit Sornlaksup | ASA Miami |
4 | Juan David Ramirez | Mauricio Grijalva | Laredo Community College |
5 | Andrew Branicki | Joseph Tanjuatco | Marion Military Institute |
6 | Gonzalo Fernandez Gil | Baptiste Mercier | Abraham Baldwin Agricultural College |
7 | Arthur Roquet | Antoine Venancio | Eastern Florida State College |
8 | Adam OShannessy | Hector Flores | Collin College |
9 | Hayden Brauer | Alejandro Orihuela | Cowley County Community College |
10 | Kyllian Savary | Gabriel Ortiz | Seward County Comm. College |
11 | Ryo Minakata | Lourenco Gasperini | Tyler JC |
12 | Frederik Orvad | Dario Kmet | Eastern Florida State College |
13 | Gustavo Cruz | Tao Castillo | ASA Miami |
14 | Sebastian Arce Aldana | Will Brackin | Wallace State Comm. College-Hanceville |
15 | Harry Collins | Josep Coll Llopis | Harford Community College |
16 | Jack Clements | Alex Mesquida | Cowley County Community College |
17 | Sacha Colomban | Merlin Bolema | Iowa Central Community College |
18 | Oswaldo Cano | Sebastian Pino | Barton County Community College |
19 | Heimanarii Lai San | Jorjay Paladines | University of South Carolina Sumter |
20 | Rodrigo Mere | Jorge Abreu | Laredo Community College |
21 | Charlie Heffernan | Chris Doyal | Collin College |
22 | Luis Zamorano | Martins Abamu | New Mexico Military Institute |
23 | Felipe Coelho Ferreira | David Perez De La Fuente | Jacksonville College |
24 | Chris Lawrence | Isaac Santitto | East Central Comm. College |
25 | Sergio Garcia | Franco Roldan | Itawamba Community College |
Oracle/ITA NJCAA Women’s National Team Rankings
Top 25 National Teams
Administered by the ITA
April 21, 2020
Rank | Team |
---|---|
1 | ASA Miami |
2 | Tyler JC |
3 | Broward College |
4 | Saint Petersburg College |
5 | Hillsborough Community College |
6 | Cowley County Community College |
7 | Eastern Florida State College |
8 | Seward County Comm. College |
9 | North Central Texas College |
10 | Barton County Community College |
11 | State College Of Florida, Manatee-Sarasota |
12 | Collin College |
13 | Abraham Baldwin Agricultural College |
14 | Marion Military Institute |
15 | Iowa Central Community College |
16 | Jones College |
17 | Harford Community College |
18 | Mississippi Gulf Coast Comm. College |
19 | Wallace State Comm. College-Hanceville |
20 | Laredo Community College |
21 | East Central Comm. College |
22 | New Mexico Military Institute |
23 | Copiah-Lincoln Community College |
24 | Meridian Comm. College |
25 | Eastern Arizona College |
Oracle/ITA NJCAA Women’s National Singles Rankings
Top 50 National Singles
Administered by the ITA
April 21, 2020
Rank | Player | School |
---|---|---|
1 | Tatiana Simova | ASA Miami |
2 | Emelie Schwarte | Tyler JC |
3 | Isabella Perez | Broward College |
4 | Natalie Kohoutkova | Abraham Baldwin Agricultural College |
5 | Chelsea Samways | Hillsborough Community College |
6 | Naomi McKenzie | Saint Petersburg College |
7 | Laura Quezada | Cowley County Community College |
8 | Lucie Devier | Tyler JC |
9 | Georgina Kaindoah | Cowley County Community College |
10 | Helena Jansen | Tyler JC |
11 | Yu Yue | Tyler JC |
12 | Alexandra Abyasova | Barton County Community College |
13 | Tsveti Trifonova | Eastern Florida State College |
14 | Ane Ibarra | Cowley County Community College |
15 | Sara Ramirez Goncalves | State College Of Florida, Manatee-Sarasota |
16 | Natsuki Nishimura | Barton County Community College |
17 | Saara Kunakunova | ASA Miami |
18 | Anastasiya Salenko | Saint Petersburg College |
19 | Maria Garcia | Seward County Comm. College |
20 | Annunciata De-Souza | North Central Texas College |
21 | Ajda Bukovec | Broward College |
22 | Zulay Castaneda | ASA Miami |
23 | Elizaveta Mova | Saint Petersburg College |
24 | Fabiola Candal | Hillsborough Community College |
25 | Martina Shakhnazarova | State College Of Florida, Manatee-Sarasota |
26 | Ksenia Vasilyev | Marion Military Institute |
27 | Ji-Youn Lee | ASA Miami |
28 | Soomin Kim | ASA Miami |
29 | Mariane Lima | Barton County Community College |
30 | Carlota Gascon Martinez | Eastern Florida State College |
31 | Mariana Ramirez | Eastern Arizona College |
32 | Polina Khotko | Broward College |
33 | Lucia Garcia | Saint Petersburg College |
34 | Takalani Molaoa | Cowley County Community College |
35 | Julia Khamula | Tyler JC |
36 | Claudia Sumaia | Barton County Community College |
37 | Andrea Farris | Collin College |
38 | Kia Landell | Eastern Arizona College |
39 | Bissola Lassissi | New Mexico Military Institute |
40 | Andrea Rodriguez Oria | Cowley County Community College |
41 | Julie Martincova | Eastern Florida State College |
42 | Yana Goranov | North Central Texas College |
43 | Lea Mjeratan | Collin College |
44 | Liz Aristizabal | Seward County Comm. College |
45 | Brooke Kenny | Hillsborough Community College |
46 | Cameron Ward | Collin College |
47 | Sofia Andrade Solarte | Iowa Central Community College |
48 | Irene Romero | Abraham Baldwin Agricultural College |
49 | Jadeh Chan | Tyler JC |
50 | Lucia Popluharova | Seward County Comm. College |
Oracle/ITA NJCAA Women’s National Doubles Rankings
Top 25 National Doubles
Administered by the ITA
April 21, 2020
Rank | Player 1 | Player 2 | Team |
---|---|---|---|
1 | Emelie Schwarte | Helena Jansen | Tyler JC |
2 | Saara Kunakunova | Tatiana Simova | ASA Miami |
3 | Naomi McKenzie | Elizaveta Mova | Saint Petersburg College |
4 | Isadora Oliveira | Magda Tuells | Hillsborough Community College |
5 | Lucie Devier | Yu Yue | Tyler JC |
6 | Takalani Molaoa | Andrea Rodriguez Oria | Cowley County Community College |
7 | Sara Ramirez Goncalves | Karla Menendez | State College Of Florida, Manatee-Sarasota |
8 | Isabella Perez | Ajda Bukovec | Broward College |
9 | Natalie Kohoutkova | Irene Romero | Abraham Baldwin Agricultural College |
10 | Soomin Kim | Zulay Castaneda | ASA Miami |
11 | Ane Ibarra | Laura Quezada | Cowley County Community College |
12 | Alexandra Abyasova | Natsuki Nishimura | Barton County Community College |
13 | Bar Shimoni | Polina Khotko | Broward College |
14 | Annunciata De-Souza | Yana Goranov | North Central Texas College |
15 | Fabiola Candal | Brooke Kenny | Hillsborough Community College |
16 | Hilary Alfaro | Maria Garcia | Seward County Comm. College |
17 | Andrea Farris | Cameron Ward | Collin College |
18 | Georgina Kaindoah | Arianna Lumanog | Cowley County Community College |
19 | Mariana Ramirez | Aliya Henry | Eastern Arizona College |
20 | Saki Matsubara | Lucia Garcia | Saint Petersburg College |
21 | Liz Aristizabal | Lucia Popluharova | Seward County Comm. College |
22 | Venus Ubiebi | Bissola Lassissi | New Mexico Military Institute |
23 | Juliana Vidal | Sofia Andrade Solarte | Iowa Central Community College |
24 | Yanniek Voogel | Mia Hoeddinghaus | North Central Texas College |
25 | Kennedy Greenwalt | Anna Waller | Marion Military Institute |