Lady Saints Begin Season Ranked 6th

Brock Kappelmann - October 21, 2019 12:37 pm

PLACE COLLEGE RECORD POINTS 1st PLACE PREV.
1 Gulf Coast State (FL) 0-0 175 7
2 South Plains (TX) 0-0 168 0
3 Trinity Valley (TX) 0-0 161 0
4 New Mexico Junior College 0-0 154 0
5 Northwest Florida State 0-0 147 0
6 Seward County (KS) 0-0 140 0
7 Shelton State (AL) 0-0 133 0
8 Florida SouthWestern State 0-0 126 0
9 Hutchinson (KS) 0-0 119 0
10 Tyler (TX) 0-0 112 0
11 Central Arizona 0-0 105 0
12 Jones (MS) 0-0 98 0
13 Southern Idaho 0-0 91 0
14 Midland (TX) 0-0 84 0
15 Salt Lake (UT) 0-0 77 0
16 Walters State (TN) 0-0 70 0
17 Western Nebraska 0-0 63 0
18 Butler (KS) 0-0 56 0
19 Three Rivers (MO) 0-0 49 0
20 Wabash Valley (IL) 0-0 42 0
21 Georgia Highlands 0-0 35 0
22 Chipola (FL) 0-0 28 0
23 Northern Oklahoma-Enid 0-0 21 0
24 Wallace State (AL) 0-0 14 0
25 Angelina (TX) 0-0 7 0
 
 
KSCB Radio News