Riggs and Lucero Finish in the Top Ten at Regionals

Morgan Riggs and Destiny Lucero finish in the top ten at regionals and qualify for state. The Liberal boys team qualifies for state. Riggs takes sixth and Lucero places 10th.

1 Wichita Bishop Carroll 36

2 Hutchinson 66

3 Liberal 71

4 Hays 72

5 Great Bend 142

6 Arkansas City 173

7 Winfield 190

8 Wichita West 199

1 Sprague-12, Cameron Hutchinson 16:27.00 1

2 Munsch-12, Josh Hays 16:32.00 2

3 Tophoj-11, Seth Hays 16:42.00 3

4 Thor-10, David Wichita Carroll 16:43.00 4

5 Kissling-12, Cliff Wichita Carroll 16:50.00 5

6 Riggs-12, Morgan Liberal 17:07.00 6

7 Hampton-9, James Wichita Carroll 17:13.00 7

8 Wise-10, Chris Hutchinson 17:21.00 8

9 Garcia-9, Gage Wichita Carroll 17:25.00 9

10 Garcia-12, Jose Great Bend 17:38.00 10

11 Sageser-9, Logan Wichita Carroll 17:39.00 11

12 Schepis-11, Andy Wichita Carroll 17:41.00 12

13 Minjarez-11, Jaime Liberal 17:59.00 13

14 Rodriguez-12, Juan Carlo Liberal 18:14.00 14

15 Bailly-9, Spencer Wichita Carroll 18:14.00 15

16 Williams-9, Seaver Hutchinson 18:17.00 16

17 Rivera-12, Benito Liberal 18:22.00 17

18 Fort-11, Eli Hays 18:25.00 18

19 Williams-10, Tyler Hutchinson 18:26.00 19

20 Bizzell-12, Vincent Hays 18:36.00 20

21 Grajeda-11, Alan Liberal 18:37.00 21

22 Mitchell-12, Derek Hutchinson 18:48.00 22

23 Avila-11, Alejandro Liberal 18:51.00 23

24 Shook-10, Zach Arkansas City 18:53.00 24

25 Stiner-9, Kole Great Bend 19:01.00 25

26 Espinoza-9, Marco Liberal 19:02.00 26

27 Irvin-11, Jon Winfield 19:12.00 27

28 Downs-12, Jonathan Wichita West 19:18.00 28

29 Schlimme-12, Christopher Hays 19:22.00 29

30 Dust-12, Dylan Winfield 19:23.00 30

31 Brantley-10, Wesley Arkansas City 19:24.00 31

32 Tomlin-12, David Great Bend 19:28.00 32

33 Kaiser-10, Dallas Hays 19:50.00 33

34 Rutherford-12, Jesse Winfield 19:52.00 34

35 Bland-11, Wesley Arkansas City 19:52.00 35

36 Cook-10, Kort Great Bend 19:53.00 36

37 Seitz-11, John Arkansas City 19:55.00 37

38 Morton-11, Carlton Wichita West 19:56.00 38

39 Garcia-12, Juan Great Bend 19:56.00 39

40 Goetz-10, Shane Hutchinson 20:10.00 40

41 Geiger-12, Scott Wichita West 20:31.00 41

42 Dickinson-11, Mitchell Hays 20:50.00 42

43 Heeke-9, Ky Great Bend 20:57.00 43

44 Issa-12, Khalfani Wichita West 21:20.00 44

45 Banz-10, Steven Hutchinson 21:24.00 45

46 Gooch-10, Jeremy Arkansas City 21:26.00 46

47 Rohr-10, John Arkansas City 21:28.00 47

48 Anderson-11, Michel Wichita West 21:40.00 48

49 McLaughlin-11, Brandon Winfield 21:44.00 49

50 Mitchell, Kyle Winfield 21:54.00 50

51 Harmon-9, Ben Winfield 22:06.00 51

52 Gordon-9, Caleb Arkansas City 22:12.00 52

53 Kauffman-9, Justus Wichita West 22:29.00 53

54 Sullivan-10, Simon Great Bend 23:19.00 54

55 Howard-10, Chris Wichita West 24:44.00 55

Go to bottom of page for girls results.

Team Scores

==============================================================================Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Wichita Carroll 36 4 5 7 9 11 12 15

Total Time: 1:25:50.00

Average: 17:10.00

2 Hutchinson 66 1 8 16 19 22 40 45

Total Time: 1:29:19.00

Average: 17:51.80

3 Liberal 71 6 13 14 17 21 23 26

Total Time: 1:30:19.00

Average: 18:03.80

4 Hays 72 2 3 18 20 29 33 42

Total Time: 1:29:37.00

Average: 17:55.40

5 Great Bend 142 10 25 32 36 39 43 54

Total Time: 1:35:56.00

Average: 19:11.20

6 Arkansas City 173 24 31 35 37 46 47 52

Total Time: 1:39:30.00

Average: 19:54.00

7 Winfield 190 27 30 34 49 50 51

Total Time: 1:42:05.00

Average: 20:25.00

8 Wichita West 199 28 38 41 44 48 53 55

Total Time: 1:42:45.00

Average: 20:33.00

Database powered by Howerton+White & Hubris Communications

Class 5A Regional — Bishop Carroll (Girls)

October 24, 2009 2:30 pm

Location: Lake Afton

Place Team Score

1 Wichita Bishop Carroll 24

2 Hutchinson 73

3 Great Bend 77

4 Hays 80

5 Arkansas City 138

6 Liberal 142

7 Winfield 183

8 Wichita West 241

Individual Results

Place Runner Team Time

Lawrence Free State High School HY-TEK’s Meet Manager

Class 5A Regional XC Meet 09 Girls – 10/24/2009

Lake Afton

Last Completed Event

Event 1 Girls 4k Run CC

=======================================================================

Name Year School Finals Points

=======================================================================

1 Balch-9, Kaelyn Wichita Carroll 14:47.00 1

2 Menestrina-12, Anastasiy Wichita Carroll 15:37.00 2

3 Torres-11, Rubi Great Bend 15:42.00 3

4 Kasra-10, Madeline Hays 16:00.00 4

5 McCaulley-10, Christian Wichita Carroll 16:07.00 5

6 Gaughan-12, Kylie Hays 16:20.00 6

7 Tholstrup-12, Brandy Wichita Carroll 16:22.00 7

8 Maple-9, Shalonda Hutchinson 16:26.00 8

9 Sponsel-12, Kristen Wichita Carroll 16:29.00 9

10 Lucero-9, Destyni Liberal 16:30.00 10

11 Schrock-9, Madison Hutchinson 16:32.00 11

12 Seitz-11, Rachel Hutchinson 16:34.00 12

13 Englert-12, Natalie Wichita Carroll 16:37.00 13

14 Heilman-10, Ali Great Bend 16:43.00 14

15 Walden-12, Megan Wichita Carroll 16:44.00 15

16 Sullivan-11, Erin Great Bend 16:45.00 16

17 Heck-10, Maggie Hutchinson 16:49.00 17

18 Mars-10, Kelsie Arkansas City 16:51.00 18

19 Sturd-12, Karlye Arkansas City 16:53.00 19

20 Zimmerman-11, Bailey Hays 16:56.00 20

21 Meeker-12, Tonya Great Bend 16:57.00 21

22 Kasra-12, Ellie Hays 17:15.00 22

23 Wilburn-9, Ashley Great Bend 17:18.00 23

24 Lomas-10, Stephanie Great Bend 17:21.00 24

25 Allender-11, Erin Hutchinson 17:25.00 25

26 McChesney-11, Alex Winfield 17:27.00 26

27 Hulse-10, Lakin Great Bend 17:35.00 27

28 Filley-9, Kylee Hays 17:43.00 28

29 Sumner-11, Lauren Liberal 17:48.00 29

30 Galan-9, Gaby Liberal 18:00.00 30

31 Sweetwood-12, Andrea Arkansas City 18:03.00 31

32 Buffum-10, Kelsey Winfield 18:07.00 32

33 McVey-10, Caitlynn Arkansas City 18:14.00 33

34 Maier-12, Maggie Liberal 18:23.00 34

35 Harris-12, Michelle Hays 18:25.00 35

36 Harris-10, Wendi Wichita West 18:26.00 36

37 Bennett-12, Drew Arkansas City 18:37.00 37

38 Cropek-9, Katrina Winfield 18:40.00 38

39 Wills-11, Morgan Liberal 18:42.00 39

40 Handlin-9, Alyssa Winfield 18:54.00 40

41 Page-12, Jeni Hutchinson 19:01.00 41

42 Fowler-10, Tabitha Liberal 19:02.00 42

43 Shantz-11, Ciara Arkansas City 19:09.00 43

44 O’Daniel-10, Kelcey Arkansas City 19:22.00 44

45 Hernandez-12, Nohemi Liberal 19:35.00 45

46 Springer-9, Ashley Hays 19:40.00 46

47 Bromlaw-9, Cayla Winfield 20:14.00 47

48 McCarrell-9, Natalie Wichita West 20:27.00 48

49 Yeager-10, Tasha Winfield 20:34.00 49

50 Sieple-12, Kylie Hutchinson 20:41.00 50

51 Edwards-10, Lyndsey Wichita West 21:43.00 51

52 McMullen-10, Julianno Wichita West 22:39.00 52

53 Smith-10, Haley Winfield 22:42.00 53

54 O’Connor-11, Raven Wichita West 28:21.00 54

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Wichita Carroll 24 1 2 5 7 9 13 15

Total Time: 1:19:22.00

Average: 15:52.40

2 Hutchinson 73 8 11 12 17 25 41 50

Total Time: 1:23:46.00

Average: 16:45.20

3 Great Bend 77 3 14 16 21 23 24 27

Total Time: 1:23:25.00

Average: 16:41.00

4 Hays 80 4 6 20 22 28 35 46

Total Time: 1:24:14.00

Average: 16:50.80

5 Arkansas City 138 18 19 31 33 37 43 44

Total Time: 1:28:38.00

Average: 17:43.60

6 Liberal 142 10 29 30 34 39 42 45

Total Time: 1:29:23.00

Average: 17:52.60

7 Winfield 183 26 32 38 40 47 49 53

Total Time: 1:33:22.00

Average: 18:40.40

8 Wichita West 241 36 48 51 52 54

Total Time: 1:51:36.00

Average: 22:19.20

Database powered by Howerton+White & Hubris Communications