Saints Fall in NJCAA Poll
KSCB News - January 6, 2016 12:46 pm
Poll for 1-5-2016
Season:
Poll Date:
Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Hutchinson (12) | KS | 16-0 | 342 | 1 |
2 | Trinity Valley (4) | TX | 15-1 | 335 | 2 |
3 | Palm Beach State | FL | 14-0 | 327 | 3 |
4 | Georgia Highlands | GA | 14-1 | 302 | 4 |
5 | Gillette | WY | 16-0 | 291 | 6 |
6 | Connors State | OK | 13-1 | 263 | 7 |
7 | Iowa Western | IA | 15-1 | 248 | 10 |
8 | North Idaho | ID | 18-0 | 244 | 13 |
9 | Northwest Florida State | FL | 14-2 | 242 | 9 |
10 | John A. Logan | IL | 13-1 | 233 | 11 |
11 | Hill | TX | 15-2 | 204 | 5 |
12 | Indian Hills | IA | 14-2 | 189 | 14 |
13 | Moberly Area | MO | 15-2 | 181 | 8 |
14 | McLennan | TX | 14-2 | 147 | 12 |
15 | Harcum | PA | 15-2 | 137 | 17 |
16 | Arizona Western | AZ | 13-2 | 132 | 20 |
17 | Mississippi Gulf Coast | MS | 10-0 | 127 | 21 |
18 | Odessa | TX | 13-2 | 126 | 23 |
19 | Daytona State | FL | 16-3 | 110 | 16 |
20 | Chattahoochee Tech | GA | 14-1 | 87 | RV |
21 | Salt Lake | UT | 16-2 | 72 | 24 |
22 | Vincennes | IN | 13-3 | 54 | RV |
23 | Blinn | TX | 12-2 | 46 | RV |
24 | Seward County | KS | 13-3 | 42 | 19 |
25 | Eastern Florida State | FL | 12-3 | 37 | 18 |
Others Receiving Votes
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Central Florida | FL | 15-4 | 16.0 | NR | |
Southwest Tennessee | TN | 12-3 | 10.0 | NR | |
Baltimore City | MD | 13-3 | 3.0 | NR | |
Northwest Mississippi | MS | 9-2 | 3.0 | NR | |
Midland | TX | 13-3 | 2.0 | NR | |
Northeast Mississippi | MS | 8-3 | 1.0 | NR | |
Williston State | ND | 13-3 | 1.0 | 25 |