Lady Saints Move Up Two Spots in NJCAA Poll
KSCB News - December 17, 2015 6:25 am
Poll for 12-15-2015
Season:
Poll Date:
Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Salt Lake (8) | UT | 15-0 | 200 | 1 |
2 | Trinity Valley | TX | 10-1 | 192 | 2 |
3 | Gulf Coast State | FL | 11-0 | 184 | 3 |
4 | Southern Idaho | ID | 13-0 | 176 | 4 |
5 | Shelton State | AL | 13-0 | 168 | 5 |
6 | Chipola | FL | 10-1 | 160 | 6 |
7 | Daytona State | FL | 12-1 | 152 | 7 |
8 | Hutchinson | KS | 13-1 | 144 | 8 |
9 | New Mexico | NM | 14-2 | 136 | 9 |
10 | Northwest Florida State | FL | 12-1 | 128 | 11 |
11 | Midland | TX | 14-2 | 120 | 12 |
12 | Walters State | TN | 14-0 | 112 | 13 |
13 | Iowa Western | IA | 12-2 | 104 | 15 |
14 | Seward County | KS | 10-2 | 96 | 16 |
15 | Collin County | TX | 12-2 | 88 | 17 |
16 | Odessa | TX | 10-3 | 80 | 18 |
17 | Casper | WY | 13-2 | 72 | 20 |
18 | Northeastern Oklahoma A&M | OK | 10-3 | 64 | 23 |
19 | Tyler | TX | 10-2 | 56 | 10 |
20 | Copiah-Lincoln | MS | 9-0 | 48 | 21 |
21 | Tallahassee | FL | 10-3 | 40 | 25 |
22 | Northern Oklahoma Enid | OK | 13-2 | 32 | RV |
23 | State Fair | MO | 13-3 | 24 | 14 |
24 | Florida State Jacksonville | FL | 9-3 | 16 | NR |
25 | Vincennes | IN | 13-1 | 8 | RV |
Others Receiving Votes
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Butler | KS | 11-3 | 0.0 | 19 | |
Coffeyville | KS | 11-3 | 0.0 | NR | |
Cowley County | KS | 13-2 | 0.0 | NR | |
Itawamba | MS | 9-2 | 0.0 | NR | |
Western Nebraska | NE | 12-2 | 0.0 | NR |