Hooker Wins State Cross Country Title

KSCB News - October 27, 2015 12:23 pm

     Gordon Cooper Technology Center, Shawnee, OK                   
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC 2A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rodriguez, Isai           11 Lomega-Ringwood       15:27.78    1             
  2 Arbuthnot, Christian      12 Goodwell / K          16:30.34    2             
  3 Diaz, Oscar               11 Boise City H          16:54.56                  
  4 Amador, Jose              10 Hooker High School    16:57.25    3             
  5 Mesta, Bladimir           10 Hooker High School    17:00.25    4             
  6 Brown, Colten              9 Boise City H          17:04.00                  
  7 McKinney, Gage            12 Woodland Hig          17:06.25    5             
  8 Pugh, Tater               11 Riverfield C          17:08.81                  
  9 DeLeon, David             10 Lomega-Ringwood       17:09.59    6             
 10 beaver, shae              10 Oaks High School      17:17.03    7             
 11 Parsons, Kalin            11 Oaks High School      17:21.59    8             
 12 Boyd, Mason               12 Waurika   Hi          17:25.12    9             
 13 Pickering, Austin         12 Tyrone High School    17:27.41                  
 14 Fields, Trey              10 Oaks High School      17:31.31   10             
 15 Ortega, Omar              12 Goodwell / K          17:31.84   11             
 16 Lynn, Kolton                 Wister High School    17:38.88                  
 17 Butler, Russell           11 Velma-Alma            17:41.06   12             
 18 Hernandez, Alex            9 Hooker High School    17:48.25   13             
 19 summers, lane             12 Tonkawa High School   17:50.06   14             
 20 Fischer, Cory             11 Hooker High School    17:51.41   15             
 21 summers, nakota           11 Tonkawa High School   17:52.47   16             
 22 Hernandez, Alan           11 Hooker High School    17:56.18   17             
 23 Miller, Colan                Foyil High School     17:56.53                  
 24 Kilpatrick, Clayton       11 Warner High School    17:58.31                  
 25 Nakvinda, Trenton         10 Lomega-Ringwood       17:58.81   18             
 26 Washington, Kirk             Oktaha High School    18:01.28                  
 27 Snell, Cullin             12 Oklahoma Chr          18:01.59   19             
 28 Diaz, Arturo               9 Hooker High School    18:06.97   20             
 29 Clapp, Braden             10 Woodland Hig          18:18.25   21             
 30 Avalos, Bryan             11 Hooker High School    18:19.94   22             
 31 Tucker, Tristen              Pawhuska Hi           18:21.44                  
 32 Castillo, Ethan            9 Kiefer High School    18:22.12                  
 33 Slaughter, Andres         10 Goodwell / K          18:26.18   23             
 34 Yager, Jacob              11 Oklahoma Chr          18:26.72   24             
 35 Cruz, Victor              11 Lomega-Ringwood       18:27.34   25             
 36 Cerezo, Diego             11 Goodwell / K          18:28.12   26             
 37 Osborn, Abijah            11 Beaver High School    18:28.84                  
 38 Anderson, Connor             Crossings Ch Hi       18:29.56                  
 39 Peters, Tyler             12 Rejoice Chri          18:30.44   27             
 40 Turner, Kaleb             10 Lomega-Ringwood       18:31.12   28             
 41 Dovers, Robert            11 Velma-Alma            18:31.53   29             
 42 Hobbs, Ty                 12 Velma-Alma            18:31.94   30             
 43 Cumming, Tyras             9 Oaks High School      18:33.38   31             
 44 Tahkofper, Gerald          9 Carnegie Hig          18:34.59   32             
 45 Kiesau, Grant             11 Carnegie Hig          18:36.59   33             
 46 Brown, Austin                Central Sallisaw      18:38.84                  
 47 Malagutti, Luca           12 Velma-Alma            18:41.72   34             
 48 Nesahkluah, Xavier         9 Carnegie Hig          18:43.78   35             
 49 Tyer, Max                 10 Oaks High School      18:44.18   36             
 50 Delao, Dallas              9 Watonga High School   18:44.62   37             
 51 Davenport, Duke              Stratford Hi          18:44.97                  
 52 Osburn, Trenton           12 Oaks High School      18:45.31   38             
 53 Triplett, Halen            9 Caddo High School     18:45.72                  
 54 Jacobson, Timothy          9 Snyder High School    18:48.72                  
 55 Zamudio, Victor           10 Boise City H          18:54.66                  
 56 Skinner, Lane             11 Velma-Alma            18:56.09   39             
 57 Owens, Titus               9 Carnegie Hig          18:57.97   40             
 58 Glimp, Patrick            11 Drumright Hi          18:58.81   41             
 59 Frable, Josh              10 Lomega-Ringwood       19:01.66   42             
 60 Schlup, Jimmy             11 Latta High School     19:02.44   43             
 61 Payne, Alex               10 Rejoice Chri          19:06.88   44             
 62 reyes, carlos             12 Tonkawa High School   19:08.66   45             
 63 DeLeon, Daniel            11 Lomega-Ringwood       19:09.38   46             
 64 D'Angelo, Joey             9 Carnegie Hig          19:09.81   47             
 65 Albert, Jesse             11 Latta High School     19:10.18   48             
 66 Larkin, Zach              10 Rejoice Chri          19:13.00   49             
 67 Staggs, Colby             11 Navajo High School    19:16.53   50             
 68 Sylvester, Joshua         12 Drumright Hi          19:17.56   51             
 69 Trejo, Taten              11 Oaks High School      19:18.56   52             
 70 Nash, Samuel               9 Oklahoma Chr          19:19.75   53             
 71 Cope, Camden               9 Watonga High School   19:20.06   54             
 72 Koehler, Jarrett          11 Drumright Hi          19:20.47   55             
 73 Mandrell, Holdyn           9 Navajo High School    19:22.12   56             
 74 Gilstad, David            11 Navajo High School    19:25.22   57             
 75 Chesley, Jeffery          11 Waurika   Hi          19:28.22   58             
 76 Jang, Yoon                11 Oklahoma Chr          19:32.59   59             
 77 Berkey, Leaf               9 Hydro-Eakly           19:36.18                  
 78 Goodin, Hunter            11 Oklahoma Chr          19:38.84   60             
 79 Reed, Colton                 Sweetwater Hi         19:41.44                  
 80 Parker, Jacob             10 Rejoice Chri          19:41.78   61             
 81 Baker, Levi                  Dibble High School    19:42.47                  
 82 Kingsley, Caleb           12 Oklahoma Chr          19:46.53   62             
 83 hernandez, cristian       12 Tonkawa High School   19:47.00   63             
 84 Mora, Tucker              11 Waurika   Hi          19:53.50   64             
 85 mora, koby                11 Tonkawa High School   19:54.75   65             
 86 Hernandez, David           9 Tonkawa High School   19:57.15   66             
 87 Blackburn, Shain          11 Goodwell / K          19:57.53   67             
 88 Muller, Luke              11 Navajo High School    20:01.69   68             
 89 Broyles, Trey             10 Drumright Hi          20:09.47   69             
 90 Cathey, Seth              10 Waurika   Hi          20:10.81   70             
 91 Boettger, Trey            10 Carnegie Hig          20:24.31   71             
 92 Geels, Jon                 9 Watonga High School   20:33.41   72             
 93 Camarena, Jesus           11 Watonga High School   20:36.94   73             
 94 hamilton, austin          11 Tonkawa High School   20:38.18   74             
 95 Stevens, Justin           11 Navajo High School    20:47.50   75             
 96 Hurt, Chason              11 Carnegie Hig          20:47.81   76             
 97 Hiltzman, David           12 Drumright Hi          20:57.91   77             
 98 Eldred, Hayden            11 Waurika   Hi          21:01.15   78             
 99 Anderson, Noah            11 Rejoice Chri          21:01.59   79             
100 Roberts, Bryson           11 Waurika   Hi          21:02.06   80             
101 Fisher, Nick               9 Rejoice Chri          21:03.12   81             
102 Rhodes, Tyler             10 Woodland Hig          21:04.78   82             
103 Marquez, Jonathan         10 Watonga High School   21:05.44   83             
104 Pitzer, Joseph             9 Oklahoma Chr          21:10.78   84             
105 Allen, Lane               11 Navajo High School    21:24.50   85             
106 Becker, Chris             10 Navajo High School    21:24.91   86             
107 Factor, Elijah             9 Latta High School     21:28.31   87             
108 Chowdhury, Isaiah          9 Drumright Hi          21:30.38   88             
109 Roberts, Max               9 Latta High School     21:30.72   89             
110 Hernandez, Darian         11 Waurika   Hi          21:31.50   90             
111 Hoskinson, Taylor         10 Woodland Hig          21:36.12   91             
112 Smith, Chance             12 Goodwell / K          21:42.75   92             
113 Spohn, Adam                9 Velma-Alma            21:43.75   93             
114 Smith, Sarian             12 Velma-Alma            21:51.66   94             
115 Reese, Gary                9 Drumright Hi          21:57.66   95             
116 Garrett, Hunter            9 Woodland Hig          22:01.66   96             
117 Vanenzuela, Jordan        11 Watonga High School   22:11.69   97             
118 Rodriguez, Jonathan       12 Goodwell / K          22:37.81   98             
119 Medico, Andrew            11 Rejoice Chri          22:56.09   99             
120 Grigg, Tyler               9 Latta High School     23:21.84  100             
121 Shaw, TraVant'e            9 Latta High School     23:35.31  101             
122 Brooks, Ethan              9 Watonga High School   25:26.06  102             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hooker High School           52    3    4   13   15   17   20   22          
      Total Time:  1:27:33.34                                                    
         Average:    17:30.67                                                    
   2 Lomega-Ringwood              78    1    6   18   25   28   42   46          
      Total Time:  1:27:34.64                                                    
         Average:    17:30.93                                                    
   3 Oaks High School             92    7    8   10   31   36   38   52          
      Total Time:  1:29:27.49                                                    
         Average:    17:53.50                                                    
   4 Goodwell / Keyes High Sch   129    2   11   23   26   67   92   98          
      Total Time:  1:30:54.01                                                    
         Average:    18:10.81                                                    
   5 Velma-Alma   High School    144   12   29   30   34   39   93   94          
      Total Time:  1:32:22.34                                                    
         Average:    18:28.47                                                    
   6 Carnegie High School        187   32   33   35   40   47   71   76          
      Total Time:  1:34:02.74                                                    
         Average:    18:48.55                                                    
   7 Tonkawa High School         203   14   16   45   63   65   66   74          
      Total Time:  1:34:32.94                                                    
         Average:    18:54.59                                                    
   8 Oklahoma Christian Academ   215   19   24   53   59   60   62   84          
      Total Time:  1:34:59.49                                                    
         Average:    18:59.90                                                    
   9 Rejoice Christian Academy   260   27   44   49   61   79   81   99          
      Total Time:  1:37:33.69                                                    
         Average:    19:30.74                                                    
  10 Waurika   High School       279    9   58   64   70   78   80   90          
      Total Time:  1:37:58.80                                                    
         Average:    19:35.76                                                    
  11 Drumright High School       293   41   51   55   69   77   88   95          
      Total Time:  1:38:44.22                                                    
         Average:    19:44.85                                                    
  12 Woodland High School        295    5   21   82   91   96                    
      Total Time:  1:40:07.06                                                    
         Average:    20:01.42                                                    
  13 Navajo High School          306   50   56   57   68   75   85   86          
      Total Time:  1:38:53.06                                                    
         Average:    19:46.62                                                    
  14 Watonga High School         319   37   54   72   73   83   97  102          
      Total Time:  1:40:20.47                                                    
         Average:    20:04.10                                                    
  15 Latta High School           367   43   48   87   89  100  101               
      Total Time:  1:44:33.49                                                    
         Average:    20:54.70                                                   
 
 
KSCB Radio News