Saints Come Back Down to Earth in NJCAA Poll

KSCB News - November 14, 2012 1:13 pm

Rank College Record Points 1st Votes Prev.
1 South Plains College 5-0 400 16 1
2 Northwest Florida State College 4-0 377 0 2
3 Howard College 4-0 352 0 3
4 Indian Hills Community College-Ottumwa 4-0 344 0 5
5 Chipola College 3-0 338 0 4
6 Vincennes University 4-0 323 0 6
7 Hutchinson Community College 5-0 297 0 13
8 Palm Beach State College 6-0 275 0 15
9 Spartanburg Methodist College 5-0 240 0 16
10 Coffeyville Community College 4-0 213 0 19
11 Iowa Western Community College 4-0 196 0 20
12 College of Southern Idaho 4-1 190 0 7
13 Shelton State Community College 2-0 174 0 17
14 East Mississippi Community College 2-0 162 0 8
15 Gordon State College 4-0 155 0 18
16 Midland College 4-0 144 0 NR
17 Navarro College 3-1 113 0 10
18 Central Arizona College 5-0 95 0 NR
19 Casper College 2-1 85 0 11
20 Seward County Community College 3-1 80 0 9
21 Connors State College 4-0 75 0 NR
22 Moberly Area Community College 5-0 58 0 NR
23 Monroe College 2-1 53 0 12
24 San Jacinto College-Central 5-0 42 0 NR
25 New Mexico Junior College 5-0 38 0 NR
Other schools receiving votes
College Record Points Prev.
Salt Lake Community College 3-0 31 NR
Williston State College 5-0 29 NR
Barton Community College 4-0 27 NR
North Idaho College 4-1 24 24
Harcum College 3-0 23 NR
Eastern Arizona College 5-0 22 NR
Motlow State Community College 3-0 18 NR
Middle Georgia College 3-0 18 NR
Temple College 4-0 15 NR
Highland Community College – Illinois 2-1 13 25

 
 
KSCB Radio News