Balko Joins Forgan and Texhoma in Rankings
KSCB News - October 2, 2012 6:38 am
6A
Rank | School | W | L | |
1 | Edmond North (1) | 5 | 0 | |
2 | Tulsa Union (2) | 3 | 2 | |
3 | Broken Arrow (3) | 3 | 2 | |
4 | Jenks (4) | 3 | 2 | |
5 | Owasso (5) | 2 | 2 | |
6 | Lawton (6) | 5 | 0 | |
7 | Edmond Santa Fe (7) | 4 | 1 | |
8 | Sand Springs (8) | 5 | 0 | |
9 | Southmoore (9) | 4 | 1 | |
10 | Norman North (10) | 4 | 1 |
5A
Rank | School | W | L | |
1 | Guthrie (1) | 5 | 0 | |
2 | Tulsa East Central (2) | 1 | 4 | |
3 | Deer Creek (3) | 5 | 0 | |
4 | Bishop McGuinness (4) | 5 | 0 | |
5 | Coweta (5) | 3 | 2 | |
6 | Claremore (6) | 5 | 0 | |
7 | Del City (7) | 4 | 1 | |
8 | Bishop Kelley | 3 | 2 | |
9 | McAlester (9) | 2 | 3 | |
10 | Lawton MacArthur (10) | 3 | 2 |
4A
Rank | School | W | L | |
1 | Wagoner (1) | 4 | 1 | |
2 | Clinton (2) | 4 | 1 | |
3 | Cascia Hall Prep School (3) | 5 | 0 | |
4 | Douglass (4) | 3 | 2 | |
5 | Ada (5) | 5 | 0 | |
6 | Anadarko (7) | 5 | 0 | |
7 | Fort Gibson (8) | 5 | 0 | |
8 | Cleveland (9) | 5 | 0 | |
9 | Sallisaw (6) | 3 | 2 | |
10 | Poteau | 4 | 1 |
3A
Rank | School | W | L | |
1 | Berryhill (1) | 5 | 0 | |
2 | Kingfisher (2) | 5 | 0 | |
3 | Tuttle (3) | 5 | 0 | |
4 | Seminole (4) | 4 | 0 | |
5 | Blanchard (5) | 5 | 0 | |
6 | Verdigris (6) | 4 | 1 | |
7 | Metro Christian Academy (7) | 4 | 1 | |
8 | Victory Christian (9) | 5 | 0 | |
9 | Jones | 4 | 1 | |
10 | Madill (10) | 5 | 0 |
2A
Rank | School | W | L | |
1 | Millwood (1) | 5 | 0 | |
2 | Vian (2) | 5 | 0 | |
3 | Davis (3) | 5 | 0 | |
4 | Hennessey (4) | 3 | 2 | |
5 | Frederick (5) | 5 | 0 | |
6 | Oklahoma Christian School (6) | 4 | 1 | |
7 | Stroud (8) | 4 | 1 | |
8 | Alva | 4 | 1 | |
9 | Adair (9) | 5 | 0 | |
10 | Commerce (10) | 4 | 1 |
A
Rank | School | W | L | |
1 | Wynnewood (1) | 4 | 0 | |
2 | Wayne (2) | 5 | 0 | |
3 | Thomas (3) | 5 | 0 | |
4 | Texhoma (4) | 4 | 0 | |
5 | Cashion (5) | 5 | 0 | |
6 | Ringling (6) | 3 | 1 | |
7 | Morrison (7) | 4 | 1 | |
8 | Crescent (8) | 5 | 0 | |
9 | Fairview (9) | 5 | 0 | |
10 | Talihina (10) | 5 | 0 |
B
Rank | School | W | L | |
1 | Laverne (1) | 5 | 0 | |
2 | Wetumka (2) | 5 | 0 | |
3 | Pond Creek – Hunter (3) | 5 | 0 | |
4 | Fox Public School (4) | 5 | 0 | |
5 | Dewar (8) | 5 | 0 | |
6 | Garber (7) | 5 | 0 | |
7 | Davenport (5) | 3 | 2 | |
8 | Alex (9) | 4 | 1 | |
9 | Woodland (10) | 3 | 1 | |
10 | Central | 4 | 1 |
C
Rank | School | W | L | |
1 | Tipton (1) | 5 | 0 | |
2 | Cherokee (2) | 5 | 0 | |
3 | Ryan (3) | 5 | 0 | |
4 | Forgan (4) | 4 | 0 | |
5 | Sharon-Mutual (5) | 4 | 1 | |
6 | Deer Creek-Lamont (6) | 4 | 1 | |
7 | Thackerville (8) | 3 | 1 | |
8 | Webbers Falls (7) | 4 | 1 | |
9 | Maud (9) | 4 | 1 | |
10 | Balko | 4 | 1 |