Saints Crack NJCAA Poll
KSCB News - January 4, 2011 4:04 pm
Other schools receiving votes | |||||||
College | Location | Record | Points | 1st Pl Votes | Last Week | ||
Arizona Western College | Yuma AZ | 11-2 | 10 | 0 | RV | ||
Collin County Community College | Plano TX | 14-2 | 4 | 0 | RV | ||
New Mexico Junior College | Hobbs NM | 12-1 | 1 | 0 | NR | ||
North Dakota State College of Science | Wahpeton ND | 14-2 | 2 | 0 | RV | ||
Palm Beach State College | Lake Worth FL | 13-2 | 3 | 0 | 24 | ||
Snow College | Ephraim UT | 12-4 | 3 | 0 | NR | ||
Tallahassee Community College | Tallahassee FL | 14-4 | 3 | 0 | 23 | ||
Three Rivers Community College – MO | Poplar Bluff MO | 13-3 | 8 | 0 | 25 | ||
Utah State University – College of Eastern Utah | Price UT | 12-2 | 6 | 0 | NR | ||
Waycross College | Waycross GA | 10-2 | 4 | 0 | RV |
Hutchinson Grabs No. 1 Ranking in Men’s Basketball for the First Time Since 1975